Ambica Agarbathies & Arom
AMBICAAGARA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
2 parties disclosed across these transactions. 2 appeared on both sides, so the disclosures net closer to flat than their count suggests.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| ORION STOCKS LTDBoth sides | 2 | 1 | 1 | ≈0 |
| IRAGE BROKING SERVICES LLPBoth sides | 2 | 1 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
4 disclosed transactions across 1 session: 2 purchase, 2 sale
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 13 October 2026 | ₹0 Cr | |||
| ORION STOCKS LTDbulk | SELL | 1,16,019 | ₹24.32 | ₹0 Cr |
| IRAGE BROKING SERVICES LLPbulk | BUY | 1,00,181 | ₹24.3 | ₹0 Cr |
| ORION STOCKS LTDbulk | BUY | 75,495 | ₹23.99 | ₹0 Cr |
| IRAGE BROKING SERVICES LLPbulk | SELL | 70,727 | ₹23.9 | ₹0 Cr |
Substantial acquisitions
Showing 10 of 22 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-09-08 | A P J Suneetapromoter | Acquisition | Preferential Allotment | n.a. | 0.62% |
| 2026-09-08 | Alapati Ambica Hanumapromoter | Acquisition | Preferential Allotment | n.a. | 1.21% |
| 2026-09-08 | Alapati Karthik Hanuma Kumarpromoter | Acquisition | Preferential Allotment | +1.17% | 1.17% |
| 2026-09-08 | Satyavathi Perlapromoter | Acquisition | Preferential Allotment | n.a. | 0.78% |
| 2026-09-08 | A Janakipromoter | Acquisition | Preferential Allotment | n.a. | 0.62% |
| 2026-09-08 | Vazraambica Prasad Alaptipromoter | Acquisition | Preferential Allotment | n.a. | 2.62% |
| 2026-09-08 | Alapati Lakshmana Ramachandra Ambica Eswarpromoter | Acquisition | Preferential Allotment | +1.17% | 1.17% |
| 2026-09-08 | A N V S K M Rajeswara Raopromoter | Acquisition | Preferential Allotment | n.a. | 6.72% |
| 2026-09-08 | Satyamala Alapatipromoter | Acquisition | Preferential Allotment | n.a. | 0.77% |
| 2026-09-08 | Santoshi Alapatipromoter | Acquisition | Preferential Allotment | n.a. | 2.44% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.