Aqylon Nexus Limited
AQYLONA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
10 parties disclosed across these transactions. 4 appeared on both sides, so the disclosures net closer to flat than their count suggests. 6 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| KURJIBHAI PREMJIBHAI RUPARELIYA | 2 | 0 | 2 | −38 |
| DEALMONEY COMMODITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| KAUSHIK SHAH SHARES & SECURITIES PVT LTDBoth sides | 2 | 1 | 1 | ≈0 |
| MOHAMED IRFAN MOHAMED LATIF SHAIKH | 2 | 2 | 0 | +20 |
| LEADING LEASING FINANCE & INVESTMENT COMPANY LTD | 1 | 0 | 1 | −18 |
| ABHISHEK ASHVINBHAI KAMDAR HUF | 1 | 1 | 0 | +17 |
| RAVI AMIT JALAN | 1 | 1 | 0 | +16 |
| JAMMS STOCK BROKERS PRIVATE LIMITEDBoth sides | 3 | 2 | 1 | +2 |
| MANSUKH SECURITIES & FINANCE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| SERA INVESTMENTS & FINANCE INDIA LIMITED | 1 | 0 | 1 | −4 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 17 disclosed transactions: 7 purchase, 5 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 13 October 2026 | −₹2 Cr | |||
| LEADING LEASING FINANCE & INVESTMENT COMPANY LTDbulk | SELL | 1,21,70,520 | ₹14.99 | ₹18 Cr |
| ABHISHEK ASHVINBHAI KAMDAR HUFbulk | BUY | 1,10,00,000 | ₹15 | ₹17 Cr |
| 9 October 2026 | ₹0 Cr | |||
| SERA INVESTMENTS & FINANCE INDIA LIMITEDbulk | SELL | 25,00,000 | ₹15.75 | ₹4 Cr |
| MOHAMED IRFAN MOHAMED LATIF SHAIKHbulk | BUY | 24,73,659 | ₹15.75 | ₹4 Cr |
| 18 September 2026 | +₹5 Cr | |||
| KURJIBHAI PREMJIBHAI RUPARELIYAbulk | SELL | 1,72,36,601 | ₹17.96 | ₹31 Cr |
| RAVI AMIT JALANbulk | BUY | 90,00,000 | ₹17.96 | ₹16 Cr |
| MOHAMED IRFAN MOHAMED LATIF SHAIKHbulk | BUY | 86,92,050 | ₹18.04 | ₹16 Cr |
| DEALMONEY COMMODITIES PRIVATE LIMITEDbulk | BUY | 83,00,000 | ₹17.98 | ₹15 Cr |
| DEALMONEY COMMODITIES PRIVATE LIMITEDbulk | SELL | 77,96,001 | ₹18 | ₹14 Cr |
| KAUSHIK SHAH SHARES & SECURITIES PVT LTDbulk | SELL | 63,00,000 | ₹18.04 | ₹11 Cr |
| KAUSHIK SHAH SHARES & SECURITIES PVT LTDbulk | BUY | 63,00,000 | ₹17.94 | ₹11 Cr |
| MANSUKH SECURITIES & FINANCE LIMITEDbulk | BUY | 16,96,700 | ₹17.95 | ₹3 Cr |
Substantial acquisitions
6 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-09-28 | Kurjibhai Premjibhai Rupareliyapromoter | Sale | Open Market | −6.99% | 25.82% |
| 2026-09-25 | Kurjibhai Premjibhai Rupareliyapromoter | Sale | Open Market | −1.36% | 32.81% |
| 2026-08-17 | Pine Oak Global Fund Class -B | Acquisition | Open Market | +2.49% | 3.09% |
| 2026-08-17 | Pine Oak Global Fund | Sale | Open Market | −1.81% | 3.8% |
| 2026-08-17 | Pine Oak Global Fund | Sale | Open Market | −1.81% | 3.8% |
| 2026-08-17 | Trans Galactic Trading LLC FZ | Sale | Open Market | −0.24% | 0% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.