Axiom Gas Engineering Ltd
AXIOMGASA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
14 parties disclosed across these transactions. 14 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| STITCHED TEXTILES LIMITED | 3 | 3 | 0 | +5 |
| PALAK MUKESH JAIN | 1 | 1 | 0 | +4 |
| VINTRUE ENTERPRISES (OPC) PRIVATE LIMITED | 1 | 1 | 0 | +3 |
| MUKESH CHAND JAIN | 1 | 1 | 0 | +3 |
| SUNFLOWER BROKING PRIVATE LIMITED | 1 | 0 | 1 | −3 |
| AMIT GUPTA HUF | 1 | 1 | 0 | +2 |
| YARN SYNDICATE LIMITED | 1 | 1 | 0 | +1 |
| A S ENTERPRISE | 1 | 1 | 0 | +1 |
| VBCUBE VENTURES FUND | 1 | 0 | 1 | −1 |
| BINDU R BAFNA | 1 | 0 | 1 | −1 |
| RISHI R BAFNA | 1 | 0 | 1 | −1 |
| AKALPYA INDIA EQUITY FUND | 1 | 0 | 1 | −1 |
| INDUBALA MUKESHCHAND JAIN | 1 | 1 | 0 | ≈0 |
| ASHOK KUMAR JAIN | 1 | 0 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 16 disclosed transactions: 9 purchase, 3 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 6 October 2026 | +₹1 Cr | |||
| STITCHED TEXTILES LIMITEDbulk | BUY | 2,38,000 | ₹39.94 | ₹1 Cr |
| 30 September 2026 | ₹0 Cr | |||
| STITCHED TEXTILES LIMITEDbulk | BUY | 2,70,000 | ₹46.4 | ₹1 Cr |
| ASHOK KUMAR JAINbulk | SELL | 1,84,000 | ₹46.4 | ₹1 Cr |
| 25 September 2026 | +₹14 Cr | |||
| PALAK MUKESH JAINbulk | BUY | 7,60,000 | ₹54.65 | ₹4 Cr |
| STITCHED TEXTILES LIMITEDbulk | BUY | 5,60,000 | ₹54.47 | ₹3 Cr |
| VINTRUE ENTERPRISES (OPC) PRIVATE LIMITEDbulk | BUY | 5,44,000 | ₹54.73 | ₹3 Cr |
| MUKESH CHAND JAINbulk | BUY | 5,24,000 | ₹54.69 | ₹3 Cr |
| SUNFLOWER BROKING PRIVATE LIMITEDbulk | SELL | 4,76,000 | ₹54.08 | ₹3 Cr |
| AMIT GUPTA HUFbulk | BUY | 3,62,000 | ₹54.75 | ₹2 Cr |
| YARN SYNDICATE LIMITEDbulk | BUY | 2,46,000 | ₹54.71 | ₹1 Cr |
| A S ENTERPRISEbulk | BUY | 2,00,000 | ₹54.75 | ₹1 Cr |
| VBCUBE VENTURES FUNDbulk | SELL | 1,86,000 | ₹54.75 | ₹1 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.