← All companies on record
Disclosed activity
Baid Finserv Limited
BAIDFINA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Disclosed transactions
No bulk or block transactions disclosed in this security across the sessions collected.
Substantial acquisitions
Showing 10 of 20 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-09-21 | Ganpati Holdings Private Ltd.promoter | Acquisition | Preferential Allotment | n.a. | 2.07% |
| 2026-09-21 | Carewell Builders Private Limitedpromoter | Acquisition | Preferential Allotment | n.a. | 6.52% |
| 2026-09-21 | Meena Baidpromoter | Acquisition | Preferential Allotment | n.a. | 0.12% |
| 2026-09-21 | Tradeswift Commodities Private Limitedpromoter | Acquisition | Preferential Allotment | n.a. | 0.63% |
| 2026-09-21 | Dalmia Baidpromoter | Acquisition | Preferential Allotment | +1.11% | 1.22% |
| 2026-09-21 | Panna Lal Baid & Sons HUFpromoter | Acquisition | Preferential Allotment | n.a. | 0.52% |
| 2026-09-21 | Alpana Baidpromoter | Acquisition | Preferential Allotment | +1.48% | 3.51% |
| 2026-09-21 | Aman Baidpromoter | Acquisition | Preferential Allotment | n.a. | 3.91% |
| 2026-09-21 | Revant Trading Private Limitedpromoter | Acquisition | Preferential Allotment | n.a. | 1.68% |
| 2026-09-21 | Asmita Baidpromoter | Acquisition | Preferential Allotment | +1.11% | 1.22% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.