← All companies on record
Disclosed activity
Bharat Rasayan Limited
BHARATRASA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Disclosed transactions
No bulk or block transactions disclosed in this security across the sessions collected.
Substantial acquisitions
6 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-09-23 | Centum Finance Limitedpromoter | Acquisition | Inter-se transfer | +0.07% | 3.6% |
| 2026-09-23 | Manju Guptapromoter | Sale | Inter-se transfer | −0.03% | 1.26% |
| 2026-09-22 | Sahil Guptapromoter | Sale | Inter-se transfer | −0.03% | 0.94% |
| 2026-09-22 | Savita Guptapromoter | Sale | Inter-se transfer | −0.1% | 2.6% |
| 2026-09-21 | Centum Finance Ltdpromoter | Acquisition | Inter-se transfer | +0.31% | 3.52% |
| 2026-09-21 | Sat narain Guptapromoter | Sale | Inter-se transfer | −0.22% | 23.55% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.