← All companies on record
Disclosed activity
CSL Finance Limited
CSLFINANCEA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Disclosed transactions
No bulk or block transactions disclosed in this security across the sessions collected.
Substantial acquisitions
Showing 10 of 11 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-09-25 | Rohit Gupta HUF.promoter | Acquisition | Open Market | +0.02% | 2.04% |
| 2026-09-25 | Rohit Gupta HUFpromoter | Acquisition | Open Market | +0.04% | 2.02% |
| 2026-09-24 | Rohit Gupta HUFpromoter | Acquisition | Open Market | +0.02% | 1.97% |
| 2026-09-22 | Rohit Gupta HUFpromoter | Acquisition | Open Market | +0.04% | 1.95% |
| 2026-09-03 | Rohit Gupta HUFpromoter | Acquisition | Open Market | +0.11% | 1.9% |
| 2026-09-01 | Rohit Gupta HUFpromoter | Acquisition | Open Market | +0.07% | 1.65% |
| 2026-09-01 | Rohit Gupta HUFpromoter | Acquisition | Open Market | +0.13% | 1.79% |
| 2026-08-26 | Rohit Gupta HUFpromoter | Acquisition | Open Market | +0.18% | 1.58% |
| 2026-08-26 | CSL Capital Private Limitedpromoter | Acquisition | Open Market | +0.04% | 29.98% |
| 2026-08-24 | Rohit Gupta HUFpromoter | Acquisition | Open Market | +0.16% | 1.39% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.