Green Asia Impex Limited
GREENASIAA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
9 parties disclosed across these transactions. 9 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE | 1 | 1 | 0 | +6 |
| NAUTILUS PRIVATE CAPITAL LTD | 1 | 1 | 0 | +5 |
| M7 GLOBAL FUND PCC - AERION | 1 | 1 | 0 | +4 |
| VBCUBE VENTURES FUND II | 1 | 0 | 1 | −4 |
| VBCUBE VENTURES FUND | 2 | 0 | 2 | −3 |
| LONGTHRIVE CAPITAL VCC - TRENDVIEW CAPITAL FUND | 1 | 0 | 1 | −1 |
| LONGTHRIVE CAPITAL VCC - GAMMA VIEW FUNDS | 1 | 0 | 1 | −1 |
| CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUND | 1 | 0 | 1 | −1 |
| MGO HIGH CONVICTION FUND INCORPORATED VCC SUB-FUND | 1 | 1 | 0 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
10 disclosed transactions across 2 sessions: 4 purchase, 6 sale
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 16 October 2026 | −₹1 Cr | |||
| NAUTILUS PRIVATE CAPITAL LTDbulk | BUY | 6,44,800 | ₹77.4 | ₹5 Cr |
| VBCUBE VENTURES FUND IIbulk | SELL | 5,24,800 | ₹77.4 | ₹4 Cr |
| VBCUBE VENTURES FUNDbulk | SELL | 2,57,600 | ₹77.4 | ₹2 Cr |
| MGO HIGH CONVICTION FUND INCORPORATED VCC SUB-FUNDbulk | BUY | 1,28,000 | ₹77.4 | ₹1 Cr |
| VBCUBE VENTURES FUNDbulk | SELL | 1,10,400 | ₹77.4 | ₹1 Cr |
| 7 October 2026 | +₹6 Cr | |||
| NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONEbulk | BUY | 6,56,000 | ₹89 | ₹6 Cr |
| M7 GLOBAL FUND PCC - AERIONbulk | BUY | 4,80,000 | ₹89 | ₹4 Cr |
| LONGTHRIVE CAPITAL VCC - TRENDVIEW CAPITAL FUNDbulk | SELL | 1,60,000 | ₹89 | ₹1 Cr |
| LONGTHRIVE CAPITAL VCC - GAMMA VIEW FUNDSbulk | SELL | 1,44,000 | ₹89 | ₹1 Cr |
| CRAFT EMERGING MARKET FUND PCC- CITADEL CAPITAL FUNDbulk | SELL | 1,20,000 | ₹89 | ₹1 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.