← All companies on record
Disclosed activity
Hindcon Chemicals Limited
HINDCONA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Disclosed transactions
No bulk or block transactions disclosed in this security across the sessions collected.
Substantial acquisitions
Showing 10 of 17 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-09-30 | Hindcon Solutions Privat Ltdpromoter | Acquisition | Open Market | +0.03% | 24.87% |
| 2026-09-30 | Hindcon Solutions Privat Ltd.promoter | Acquisition | Open Market | n.a. | 24.87% |
| 2026-09-28 | HINDCON SOLUTIONS PRIVATE LIMITEDpromoter | Acquisition | Open Market | +0.05% | 24.83% |
| 2026-09-28 | NILIMA GOENKApromoter | Acquisition | Open Market | n.a. | 14.37% |
| 2026-09-28 | VANSH GOENKApromoter | Acquisition | Open Market | n.a. | 5.74% |
| 2026-09-28 | SANJAY GOENKApromoter | Acquisition | Open Market | +0.01% | 19.03% |
| 2026-09-28 | HINDCON SOLUTIONS PRIVATE LIMITED.promoter | Acquisition | Open Market | +0.01% | 24.84% |
| 2026-09-28 | Sanjay Goenkapromoter | Acquisition | Open Market | +0.01% | 19.02% |
| 2026-09-24 | HINDCON SOLUTIONS PRIVATE LIMITEDpromoter | Acquisition | Open Market | n.a. | 24.78% |
| 2026-09-22 | HINDCON SOLUTIONS PRIVATE LIMITEDpromoter | Acquisition | Open Market | n.a. | 24.78% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.