Jamna Auto Ind Ltd
JAMNAAUTOA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
6 parties disclosed across these transactions. 6 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| RANDEEP SINGH JAUHAR | 2 | 0 | 2 | −256 |
| PRADEEP SINGH JAUHAR | 2 | 0 | 2 | −256 |
| DSP MUTUAL FUND | 2 | 2 | 0 | +200 |
| 360 ONE ASSET MANAGEMENT LIMITED | 3 | 3 | 0 | +165 |
| 360 ONE MUTUL FUND | 2 | 2 | 0 | +66 |
| ABU DHABI INVESTMENT AUTHORITY | 2 | 2 | 0 | +56 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 13 disclosed transactions: 8 purchase, 4 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 11 September 2026 | −₹50 Cr | |||
| RANDEEP SINGH JAUHARbulk | SELL | 99,95,000 | ₹128 | ₹128 Cr |
| PRADEEP SINGH JAUHARbulk | SELL | 99,95,000 | ₹128 | ₹128 Cr |
| RANDEEP SINGH JAUHARblock | SELL | 99,95,000 | ₹128 | ₹128 Cr |
| PRADEEP SINGH JAUHARblock | SELL | 99,95,000 | ₹128 | ₹128 Cr |
| DSP MUTUAL FUNDbulk | BUY | 78,12,500 | ₹128 | ₹100 Cr |
| DSP MUTUAL FUNDblock | BUY | 78,12,500 | ₹128 | ₹100 Cr |
| 360 ONE ASSET MANAGEMENT LIMITEDbulk | BUY | 54,68,750 | ₹128 | ₹70 Cr |
| 360 ONE ASSET MANAGEMENT LIMITEDblock | BUY | 54,68,750 | ₹128 | ₹70 Cr |
| 360 ONE MUTUL FUNDbulk | BUY | 25,73,125 | ₹128 | ₹33 Cr |
| 360 ONE MUTUL FUNDblock | BUY | 25,73,125 | ₹128 | ₹33 Cr |
| ABU DHABI INVESTMENT AUTHORITYbulk | BUY | 21,82,500 | ₹128 | ₹28 Cr |
| ABU DHABI INVESTMENT AUTHORITYblock | BUY | 21,82,500 | ₹128 | ₹28 Cr |
Substantial acquisitions
2 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-09-25 | Mr. Ranadeep Singh Jauharpromoter | Sale | Others | −2.49% | 1.88% |
| 2026-09-25 | Pradeep Singh Jauharpromoter | Sale | Others | −2.49% | 3.96% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.