Kshitij Polyline Limited
KSHITIJPOLA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
16 parties disclosed across these transactions. 2 appeared on both sides, so the disclosures net closer to flat than their count suggests. 14 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| SATISH MEJIYATARBoth sides | 16 | 8 | 8 | +1 |
| BHAVISHYA ECOMMERCE PRIVATE LIMITEDBoth sides | 11 | 5 | 6 | ≈0 |
| INDIA FAST FORWARD ADVISORY SERVICES PRIVATE LIMITED | 1 | 1 | 0 | +2 |
| PRABHU LAL MEENA | 1 | 1 | 0 | +2 |
| PR ENERGY AND MINCHEM PRIVATE LIMITED | 1 | 1 | 0 | +2 |
| PURAV VIRATBHAI SHAH | 1 | 0 | 1 | −1 |
| ARDA CONFERENCE PRIVATE LIMITED | 1 | 1 | 0 | ≈0 |
| PRIYANKA PURAV SHAH | 1 | 0 | 1 | ≈0 |
| SADHNA ROCHIRAM VIDHANI | 1 | 0 | 1 | ≈0 |
| ROCHIRAM HIRANAND VIDHANI | 1 | 0 | 1 | ≈0 |
| SANJAY ROCHIRAM VIDHANI | 1 | 0 | 1 | ≈0 |
| SMIT SHAH HUF | 1 | 0 | 1 | ≈0 |
| SMIT KAMLESHBHAI SHAH | 1 | 0 | 1 | ≈0 |
| RAJ KAMLESH SHAH | 1 | 0 | 1 | ≈0 |
| KAMLESH BALCHAND SHAH HUF | 1 | 0 | 1 | ≈0 |
| KAVYA SANJAY VIDHANI | 1 | 0 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 41 disclosed transactions: 4 purchase, 8 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 16 October 2026 | −₹2 Cr | |||
| SADHNA ROCHIRAM VIDHANIbulk | SELL | 19,55,836 | ₹3.4 | ₹1 Cr |
| ROCHIRAM HIRANAND VIDHANIbulk | SELL | 16,40,379 | ₹3.4 | ₹1 Cr |
| SANJAY ROCHIRAM VIDHANIbulk | SELL | 15,35,190 | ₹3.4 | ₹1 Cr |
| KAVYA SANJAY VIDHANIbulk | SELL | 11,40,379 | ₹3.4 | ₹0 Cr |
| 15 October 2026 | ₹0 Cr | |||
| PR ENERGY AND MINCHEM PRIVATE LIMITEDbulk | BUY | 49,66,846 | ₹3.4 | ₹2 Cr |
| BHAVISHYA ECOMMERCE PRIVATE LIMITEDbulk | SELL | 40,00,000 | ₹3.4 | ₹1 Cr |
| 12 October 2026 | ₹0 Cr | |||
| BHAVISHYA ECOMMERCE PRIVATE LIMITEDbulk | BUY | 15,00,000 | ₹3.33 | ₹1 Cr |
| BHAVISHYA ECOMMERCE PRIVATE LIMITEDbulk | SELL | 99,360 | ₹3.34 | ₹0 Cr |
| 9 October 2026 | ₹0 Cr | |||
| BHAVISHYA ECOMMERCE PRIVATE LIMITEDbulk | BUY | 12,03,440 | ₹3.5 | ₹0 Cr |
| BHAVISHYA ECOMMERCE PRIVATE LIMITEDbulk | SELL | 2,23,423 | ₹3.51 | ₹0 Cr |
| 8 October 2026 | +₹2 Cr | |||
| INDIA FAST FORWARD ADVISORY SERVICES PRIVATE LIMITEDbulk | BUY | 57,34,241 | ₹3.65 | ₹2 Cr |
| 7 October 2026 | −₹1 Cr | |||
| PURAV VIRATBHAI SHAHbulk | SELL | 31,54,575 | ₹3.82 | ₹1 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.