Lamosaic India Limited
LAMOSAICA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
12 parties disclosed across these transactions. 1 appeared on both sides, so the disclosures net closer to flat than their count suggests. 11 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| NOPEA CAPITAL SERVICES PRIVATE LIMITED | 3 | 0 | 3 | −2 |
| MIZAN SHAKEEL MISTRYBoth sides | 2 | 1 | 1 | ≈0 |
| JEETENDRA KISHIN GEHI | 1 | 1 | 0 | ≈0 |
| KARL PERCY SIGANPORIA | 1 | 1 | 0 | ≈0 |
| YOGESH PRASANLAL DAGLI | 1 | 1 | 0 | ≈0 |
| VIRALI VICKY JHAVERI | 1 | 0 | 1 | ≈0 |
| DHARA VIRAL MEHTA | 1 | 0 | 1 | ≈0 |
| ACME CAPITAL MARKET LIMITED | 1 | 0 | 1 | ≈0 |
| NRIP JAIN | 1 | 1 | 0 | ≈0 |
| ESCORP ASSET MANAGEMENT LIMITED | 1 | 0 | 1 | ≈0 |
| ARYAMAN CAPITAL MARKETS LIMITED | 1 | 0 | 1 | ≈0 |
| PERCY SIGANPORIA | 1 | 1 | 0 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 15 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 15 October 2026 | ₹0 Cr | |||
| MIZAN SHAKEEL MISTRYbulk | SELL | 89,400 | ₹48.9 | ₹0 Cr |
| 28 September 2026 | ₹0 Cr | |||
| NOPEA CAPITAL SERVICES PRIVATE LIMITEDbulk | SELL | 81,000 | ₹50.67 | ₹0 Cr |
| YOGESH PRASANLAL DAGLIbulk | BUY | 79,800 | ₹50.47 | ₹0 Cr |
| NRIP JAINbulk | BUY | 60,600 | ₹50.88 | ₹0 Cr |
| 25 September 2026 | ₹0 Cr | |||
| NOPEA CAPITAL SERVICES PRIVATE LIMITEDbulk | SELL | 1,29,000 | ₹50 | ₹1 Cr |
| KARL PERCY SIGANPORIAbulk | BUY | 1,00,200 | ₹50 | ₹1 Cr |
| PERCY SIGANPORIAbulk | BUY | 60,000 | ₹50 | ₹0 Cr |
| 24 September 2026 | ₹0 Cr | |||
| NOPEA CAPITAL SERVICES PRIVATE LIMITEDbulk | SELL | 1,44,000 | ₹50 | ₹1 Cr |
| JEETENDRA KISHIN GEHIbulk | BUY | 1,26,600 | ₹49.99 | ₹1 Cr |
| 23 September 2026 | ₹0 Cr | |||
| MIZAN SHAKEEL MISTRYbulk | BUY | 77,400 | ₹51.03 | ₹0 Cr |
| VIRALI VICKY JHAVERIbulk | SELL | 63,600 | ₹50 | ₹0 Cr |
| ARYAMAN CAPITAL MARKETS LIMITEDbulk | SELL | 60,000 | ₹51 | ₹0 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.