← All companies on record
Disclosed activity
Libas Consumer Products Limited
LIBASA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Disclosed transactions
No bulk or block transactions disclosed in this security across the sessions collected.
Substantial acquisitions
5 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-09-22 | Riyaz Ganjipromoter | Acquisition | Open Market | +0.01% | 17.45% |
| 2026-09-03 | Riyaz Ganjipromoter | Acquisition | Open Market | +0.22% | 17.43% |
| 2026-09-01 | Riyaz Ganjipromoter | Acquisition | Open Market | +0.3% | 17.21% |
| 2026-08-27 | Riyaz Ganjipromoter | Acquisition | Open Market | +0.06% | 16.91% |
| 2026-08-27 | Riyaz Ganjipromoter | Acquisition | Open Market | +0.14% | 16.85% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.