Magson Retail And Dist L
MAGSONA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
9 parties disclosed across these transactions. 9 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| RAJESH EMMANUEL FRANCIS | 3 | 0 | 3 | −9 |
| KRISHNA AWTAR KABRA | 2 | 2 | 0 | +8 |
| JENNIFER RAJESH FRANCIS | 2 | 0 | 2 | −6 |
| RISING CORPORATION LLP | 3 | 3 | 0 | +6 |
| UNICORN FUND | 2 | 2 | 0 | +5 |
| SERA INVESTMENTS & FINANCE INDIA LIMITED | 2 | 0 | 2 | −4 |
| ORVANTA CORPORATION LLP | 1 | 1 | 0 | +2 |
| RAJENDRA PRATAP MAGANLAL | 1 | 0 | 1 | −2 |
| SHREYANS SHANTILAL SHAH | 1 | 1 | 0 | +1 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 17 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 30 September 2026 | ₹0 Cr | |||
| SERA INVESTMENTS & FINANCE INDIA LIMITEDbulk | SELL | 1,14,000 | ₹179.51 | ₹2 Cr |
| UNICORN FUNDbulk | BUY | 90,000 | ₹180 | ₹2 Cr |
| 29 September 2026 | +₹1 Cr | |||
| UNICORN FUNDbulk | BUY | 1,94,000 | ₹180.1 | ₹3 Cr |
| SERA INVESTMENTS & FINANCE INDIA LIMITEDbulk | SELL | 1,20,000 | ₹179.42 | ₹2 Cr |
| 28 September 2026 | +₹1 Cr | |||
| KRISHNA AWTAR KABRAbulk | BUY | 1,89,000 | ₹179.61 | ₹3 Cr |
| JENNIFER RAJESH FRANCISbulk | SELL | 1,11,000 | ₹179.57 | ₹2 Cr |
| 25 September 2026 | ₹0 Cr | |||
| KRISHNA AWTAR KABRAbulk | BUY | 2,43,000 | ₹180 | ₹4 Cr |
| JENNIFER RAJESH FRANCISbulk | SELL | 2,20,000 | ₹180 | ₹4 Cr |
| 24 September 2026 | ₹0 Cr | |||
| RAJENDRA PRATAP MAGANLALbulk | SELL | 95,000 | ₹180 | ₹2 Cr |
| SHREYANS SHANTILAL SHAHbulk | BUY | 75,000 | ₹179.99 | ₹1 Cr |
| 23 September 2026 | −₹3 Cr | |||
| RAJESH EMMANUEL FRANCISbulk | SELL | 2,58,000 | ₹180.01 | ₹5 Cr |
| ORVANTA CORPORATION LLPbulk | BUY | 1,10,000 | ₹180 | ₹2 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.