Manugraph India Ltd.
MANUGRAPHA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
5 parties disclosed across these transactions. 2 appeared on both sides, so the disclosures net closer to flat than their count suggests. 3 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| SHIVAM OMARBoth sides | 2 | 1 | 1 | ≈0 |
| INDRA KIRAN VENTURESBoth sides | 2 | 1 | 1 | ≈0 |
| LUNA INVESTMENTS | 1 | 1 | 0 | ≈0 |
| BHARAT KUNVERJI KENIA | 1 | 0 | 1 | ≈0 |
| NIMISH LAXMICHAND KENIA | 1 | 0 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
7 disclosed transactions across 1 session: 3 purchase, 4 sale
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 23 September 2026 | ₹0 Cr | |||
| LUNA INVESTMENTSbulk | BUY | 2,50,000 | ₹23.48 | ₹1 Cr |
| INDRA KIRAN VENTURESbulk | BUY | 2,05,600 | ₹24.2 | ₹1 Cr |
| BHARAT KUNVERJI KENIAbulk | SELL | 1,92,308 | ₹23.53 | ₹0 Cr |
| NIMISH LAXMICHAND KENIAbulk | SELL | 1,75,000 | ₹24.14 | ₹0 Cr |
| SHIVAM OMARbulk | BUY | 1,64,804 | ₹23.47 | ₹0 Cr |
| SHIVAM OMARbulk | SELL | 1,61,804 | ₹23.66 | ₹0 Cr |
| INDRA KIRAN VENTURESbulk | SELL | 90,210 | ₹23.99 | ₹0 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.