Manas Poly n Energ Ltd
MPEL-REA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
13 parties disclosed across these transactions. 13 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| VINEET BHADAURIA | 2 | 0 | 2 | ≈0 |
| SONAL KAMAL GUPTA | 1 | 1 | 0 | ≈0 |
| KAMAL JAGDISH GUPTA | 1 | 1 | 0 | ≈0 |
| SHRUTI RAMAN SHAH | 1 | 1 | 0 | ≈0 |
| RAMAN SHAMJIBHAI SHAH (HUF) | 1 | 1 | 0 | ≈0 |
| KARAN BALKRISHNA SHAH | 1 | 1 | 0 | ≈0 |
| CHANDRIKA RAMAN SHAH | 1 | 1 | 0 | ≈0 |
| NEHA ROHAN RAMTEKE | 1 | 0 | 1 | ≈0 |
| ARUN GAHLOT | 1 | 0 | 1 | ≈0 |
| KARTIK SINGHAL | 1 | 1 | 0 | ≈0 |
| KABRA PRIYA | 1 | 0 | 1 | ≈0 |
| FALGUNI AGRAWAL | 1 | 0 | 1 | ≈0 |
| AMRIT L GANDHI (HUF) | 1 | 1 | 0 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 14 disclosed transactions: 8 purchase, 4 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 21 September 2026 | ₹0 Cr | |||
| VINEET BHADAURIAbulk | SELL | 11,26,400 | ₹1.95 | ₹0 Cr |
| KAMAL JAGDISH GUPTAbulk | BUY | 6,01,600 | ₹1.95 | ₹0 Cr |
| SONAL KAMAL GUPTAbulk | BUY | 6,01,600 | ₹1.95 | ₹0 Cr |
| NEHA ROHAN RAMTEKEbulk | SELL | 1,47,200 | ₹1.95 | ₹0 Cr |
| ARUN GAHLOTbulk | SELL | 1,47,200 | ₹1.95 | ₹0 Cr |
| 17 September 2026 | ₹0 Cr | |||
| VINEET BHADAURIAbulk | SELL | 13,18,400 | ₹1.57 | ₹0 Cr |
| CHANDRIKA RAMAN SHAHbulk | BUY | 2,62,400 | ₹1.64 | ₹0 Cr |
| KARAN BALKRISHNA SHAHbulk | BUY | 2,62,400 | ₹1.64 | ₹0 Cr |
| RAMAN SHAMJIBHAI SHAH (HUF)bulk | BUY | 2,49,600 | ₹1.5 | ₹0 Cr |
| SHRUTI RAMAN SHAHbulk | BUY | 2,62,400 | ₹1.64 | ₹0 Cr |
| AMRIT L GANDHI (HUF)bulk | BUY | 1,50,400 | ₹1.45 | ₹0 Cr |
| 11 September 2026 | ₹0 Cr | |||
| KARTIK SINGHALbulk | BUY | 1,18,400 | ₹2.05 | ₹0 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.