Natco Pharma Ltd
NATCO-REA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
11 parties disclosed across these transactions. 11 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| NIPPON INDIA MUTUAL FUND | 3 | 3 | 0 | +6 |
| NATSOFT INFORMATION SYSTEMS PRIVATE LIMITED | 1 | 0 | 1 | −4 |
| VENKATA SATYA SWATHI KANTAMANI | 1 | 0 | 1 | −1 |
| BANK OF INDIA MUTUAL FUND | 1 | 1 | 0 | +1 |
| VENKAIAH CHOWDARY NANNAPANENI | 1 | 0 | 1 | ≈0 |
| LIFE INSURANCE CORPORATION OF INDIA | 1 | 0 | 1 | ≈0 |
| NEELIMA SITA NANNAPANENI | 1 | 1 | 0 | ≈0 |
| ABU DHABI INVESTMENT AUTHORITY | 1 | 1 | 0 | ≈0 |
| SOCIETE GENERALE | 1 | 1 | 0 | ≈0 |
| ACADIAN EMERGING MARKETS SMALL-CAP EQUITY FUND LLC | 1 | 0 | 1 | ≈0 |
| ASK INVESTMENT MANAGERS LIMITED | 1 | 0 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 13 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 16 October 2026 | ₹0 Cr | |||
| ABU DHABI INVESTMENT AUTHORITYbulk | BUY | 1,73,500 | ₹25.51 | ₹0 Cr |
| 15 October 2026 | +₹1 Cr | |||
| NIPPON INDIA MUTUAL FUNDbulk | BUY | 6,78,946 | ₹24.88 | ₹2 Cr |
| LIFE INSURANCE CORPORATION OF INDIAbulk | SELL | 3,45,531 | ₹25 | ₹1 Cr |
| ACADIAN EMERGING MARKETS SMALL-CAP EQUITY FUND LLCbulk | SELL | 1,22,944 | ₹24.61 | ₹0 Cr |
| 14 October 2026 | ₹0 Cr | |||
| NIPPON INDIA MUTUAL FUNDbulk | BUY | 2,32,343 | ₹27 | ₹1 Cr |
| ASK INVESTMENT MANAGERS LIMITEDbulk | SELL | 1,03,147 | ₹27 | ₹0 Cr |
| 13 October 2026 | ₹0 Cr | |||
| VENKAIAH CHOWDARY NANNAPANENIbulk | SELL | 2,67,656 | ₹34.42 | ₹1 Cr |
| NEELIMA SITA NANNAPANENIbulk | BUY | 2,37,963 | ₹35.52 | ₹1 Cr |
| SOCIETE GENERALEbulk | BUY | 1,52,566 | ₹26 | ₹0 Cr |
| 12 October 2026 | −₹1 Cr | |||
| NIPPON INDIA MUTUAL FUNDbulk | BUY | 12,00,000 | ₹31.99 | ₹4 Cr |
| NATSOFT INFORMATION SYSTEMS PRIVATE LIMITEDbulk | SELL | 12,00,000 | ₹32 | ₹4 Cr |
| VENKATA SATYA SWATHI KANTAMANIbulk | SELL | 3,33,333 | ₹32.52 | ₹1 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.