← All companies on record
Disclosed activity
NCL Industries Limited
NCLINDA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Disclosed transactions
No bulk or block transactions disclosed in this security across the sessions collected.
Substantial acquisitions
Showing 10 of 47 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-10-08 | Kalidindi Ravipromoter | Acquisition | Open Market | +0.05% | 7.29% |
| 2026-10-08 | Kakatiya Industies Private Ltdpromoter | Acquisition | Open Market | n.a. | 1.47% |
| 2026-10-08 | Kalidindi Ravipromoter | Acquisition | Open Market | +0.02% | 7.31% |
| 2026-10-01 | Kakatiya Industies Private Ltdpromoter | Acquisition | Open Market | +0.01% | 1.46% |
| 2026-10-01 | Kalidindi Ravipromoter | Acquisition | Open Market | n.a. | 7.23% |
| 2026-09-30 | Kakatiya Industies Private Ltdpromoter | Acquisition | Open Market | n.a. | 1.45% |
| 2026-09-30 | Kalidindi Ravipromoter | Acquisition | Open Market | n.a. | 7.23% |
| 2026-09-29 | Kalidindi Ravipromoter | Acquisition | Open Market | +0.01% | 7.23% |
| 2026-09-29 | Kakatiya Industies Private Ltdpromoter | Acquisition | Open Market | +0.01% | 1.45% |
| 2026-09-28 | Kakatiya Industies Private Ltdpromoter | Acquisition | Open Market | +0.01% | 1.44% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.