← All companies on record
Disclosed activity
OBCL Limited
OBCLA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Disclosed transactions
No bulk or block transactions disclosed in this security across the sessions collected.
Substantial acquisitions
Showing 10 of 11 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-10-01 | OBCL Infrastructure Private Ltdpromoter | Acquisition | Open Market | +0.14% | 11.41% |
| 2026-09-29 | OBCL Infrastructure Private Ltdpromoter | Acquisition | Open Market | +0.05% | 11.26% |
| 2026-09-25 | OBCL Infrastructure Private Limitedpromoter | Acquisition | Open Market | +0.07% | 11.21% |
| 2026-09-24 | OBCL Infrastructure Private Limitedpromoter | Acquisition | Open Market | +0.02% | 11.14% |
| 2026-09-22 | OBCL Infrastructure Private Limitedpromoter | Acquisition | Open Market | +0.03% | 11.12% |
| 2026-09-21 | OBCL Infrastructure Private Ltdpromoter | Acquisition | Open Market | +0.04% | 11.09% |
| 2026-08-27 | OBCL Infrastructure Private Limitedpromoter | Acquisition | Open Market | +0.09% | 11.05% |
| 2026-08-25 | OBCL Infrastructure Private Ltdpromoter | Acquisition | Open Market | +0.27% | 10.95% |
| 2026-08-24 | OBCL Infrastructure Private Ltdpromoter | Acquisition | Open Market | +0.09% | 10.69% |
| 2026-08-18 | OBCL Infrastructure Private Limitedpromoter | Acquisition | Open Market | +0.76% | 10.59% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.