Party Cruisers Ltd
PARTY-REA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
20 parties disclosed across these transactions. 9 appeared on both sides, so the disclosures net closer to flat than their count suggests. 11 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| ZUZER HATIM LUCKNOWALA | 1 | 0 | 1 | ≈0 |
| DEENA RAM CHAUDHARY HUFBoth sides | 3 | 1 | 2 | ≈0 |
| KAILASH R KABRA HUFBoth sides | 5 | 3 | 2 | ≈0 |
| VINAY KUMAR TEKRIWALBoth sides | 2 | 1 | 1 | ≈0 |
| TRUSHALI VAIBHAV SHAH | 1 | 0 | 1 | ≈0 |
| THANGAVEL VANJINATHANBoth sides | 2 | 1 | 1 | ≈0 |
| SUNIL KUMAR TAXAK | 1 | 1 | 0 | ≈0 |
| SUMITRA KANWARBoth sides | 3 | 2 | 1 | ≈0 |
| SOWJANYA LATHA SANDABoth sides | 3 | 2 | 1 | ≈0 |
| SHAH DAXESH BALVANTRAY | 1 | 0 | 1 | ≈0 |
| SATYANARAYANA REDDY SATHI | 1 | 1 | 0 | ≈0 |
| SAMIR MADHUKAR JOSHI | 1 | 1 | 0 | ≈0 |
| PARTHIBAN RAMAMOORTHYBoth sides | 4 | 2 | 2 | ≈0 |
| NISHANT RAKESHBHAI PRAJAPATI | 1 | 1 | 0 | ≈0 |
| NIMISHA AJAYBHAI PATEL | 1 | 1 | 0 | ≈0 |
| NAVNEET KAILASHCHANDRA KABRA | 1 | 1 | 0 | ≈0 |
| N J SHARES & SECURITIES PVT.LTD.Both sides | 4 | 2 | 2 | ≈0 |
| MOHIT MOHIT | 1 | 1 | 0 | ≈0 |
| MINAL BIRLABoth sides | 2 | 1 | 1 | ≈0 |
| MAMTA | 1 | 1 | 0 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 61 disclosed transactions: 9 purchase, 3 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 8 October 2026 | ₹0 Cr | |||
| KAILASH R KABRA HUFbulk | BUY | 1,32,966 | ₹0.4 | ₹0 Cr |
| SUMITRA KANWARbulk | BUY | 16,600 | ₹0.3 | ₹0 Cr |
| HIRALAL LATHAbulk | BUY | 49,800 | ₹0.36 | ₹0 Cr |
| SUNIL KUMAR TAXAKbulk | BUY | 20,418 | ₹0.4 | ₹0 Cr |
| HIRON MONDALbulk | BUY | 16,600 | ₹0.35 | ₹0 Cr |
| KUKKUPUNI MURALIKRISHNAbulk | BUY | 16,766 | ₹0.4 | ₹0 Cr |
| NIMISHA AJAYBHAI PATELbulk | BUY | 46,480 | ₹0.34 | ₹0 Cr |
| KRISHNA KUMARbulk | BUY | 33,200 | ₹0.35 | ₹0 Cr |
| SOWJANYA LATHA SANDAbulk | BUY | 332 | ₹0.3 | ₹0 Cr |
| SOWJANYA LATHA SANDAbulk | SELL | 27,556 | ₹0.4 | ₹0 Cr |
| KRISHNA KUMARbulk | SELL | 33,200 | ₹0.35 | ₹0 Cr |
| KAILASH R KABRA HUFbulk | SELL | 49,800 | ₹0.32 | ₹0 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.