← All companies on record
Disclosed activity
Patel Integrated Logistics Limited
PATINTLOGA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Disclosed transactions
No bulk or block transactions disclosed in this security across the sessions collected.
Substantial acquisitions
7 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-10-15 | Asgar S Patelpromoter | Sale | Open Market | −0.41% | 6.68% |
| 2026-09-21 | Natasha Nishqa Tanisha Family Beneficiaries Trustpromoter | Both | Inter-se transfer | +0.15% | 2.75% |
| 2026-09-21 | Mr. Asgar Patelpromoter | Both | Inter-se transfer | −0.15% | 7.09% |
| 2026-09-01 | Natasha Nishqa Tanisha Family Beneficiaries Trustpromoter | Both | Inter-se transfer | +0.41% | 2.6% |
| 2026-09-01 | Mr. Asgar Patelpromoter | Both | Inter-se transfer | −0.41% | 7.24% |
| 2026-08-27 | Asgar S Patelpromoter | Sale | Inter-se transfer | −1.98% | 7.65% |
| 2026-08-27 | Arhaan Numaire Family Beneficiaries Trustpromoter | Acquisition | Inter-se transfer | +0.47% | 3.07% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.