PB Fintech Limited
POLICYBZRA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
3 parties disclosed across these transactions. 1 appeared on both sides, so the disclosures net closer to flat than their count suggests. 2 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| GRAVITON RESEARCH CAPITAL LLPBoth sides | 2 | 1 | 1 | −2 |
| HDFC MUTUAL FUND | 1 | 1 | 0 | +321 |
| SIXTEENTH STREET ASIAN GEMS FUND | 1 | 0 | 1 | −300 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
4 disclosed transactions across 2 sessions: 2 purchase, 2 sale
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 25 September 2026 | −₹302 Cr | |||
| GRAVITON RESEARCH CAPITAL LLPbulk | SELL | 38,70,440 | ₹1,182.23 | ₹458 Cr |
| GRAVITON RESEARCH CAPITAL LLPbulk | BUY | 38,58,509 | ₹1,180.49 | ₹455 Cr |
| SIXTEENTH STREET ASIAN GEMS FUNDbulk | SELL | 25,67,217 | ₹1,167.13 | ₹300 Cr |
| 24 September 2026 | +₹321 Cr | |||
| HDFC MUTUAL FUNDbulk | BUY | 25,00,000 | ₹1,282.3 | ₹321 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.