← All companies on record
Disclosed activity
PVR INOX Limited
PVRINOXA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Disclosed transactions
No bulk or block transactions disclosed in this security across the sessions collected.
Substantial acquisitions
Showing 10 of 12 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-10-05 | GFL Limitedpromoter | Sale | Others | −0.51% | 24.54% |
| 2026-10-05 | Siddharth Jainpromoter | Sale | Others | −0.51% | 24.54% |
| 2026-10-05 | Pavan Kumar Jainpromoter | Sale | Others | −0.51% | 24.54% |
| 2026-10-05 | Nayantara Jainpromoter | Sale | Others | −0.51% | 24.54% |
| 2026-09-30 | Selena Bijlipromoter | Sale | Others | −0.51% | 24.54% |
| 2026-09-30 | Niharika Bijlipromoter | Sale | Others | −0.51% | 24.54% |
| 2026-09-30 | Sanjeev Kumarpromoter | Sale | Others | −0.51% | 24.54% |
| 2026-09-30 | Ajay Kumar Bijlipromoter | Sale | Others | −0.51% | 24.54% |
| 2026-09-30 | Pavan Kumar Jainpromoter | Sale | Others | −0.51% | 24.54% |
| 2026-09-30 | GFL Limitedpromoter | Sale | Others | −0.51% | 24.54% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.