Race Eco Chain Limited
RACEA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
4 parties disclosed across these transactions. 4 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| ROHAN AGARWAL | 1 | 0 | 1 | −3 |
| OM PRAKASH MANTRI | 1 | 1 | 0 | +2 |
| SURENDRA KUMAR MAHESHWARI | 1 | 1 | 0 | +2 |
| NIDHI AGARWAL | 1 | 0 | 1 | −1 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
4 disclosed transactions across 1 session: 2 purchase, 2 sale
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 22 September 2026 | ₹0 Cr | |||
| ROHAN AGARWALbulk | SELL | 2,81,965 | ₹105.14 | ₹3 Cr |
| OM PRAKASH MANTRIbulk | BUY | 2,00,000 | ₹105.12 | ₹2 Cr |
| SURENDRA KUMAR MAHESHWARIbulk | BUY | 1,78,000 | ₹104.9 | ₹2 Cr |
| NIDHI AGARWALbulk | SELL | 98,750 | ₹105.09 | ₹1 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.