Runwal Enterprises Ltd
RUNWALENTRA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
3 parties disclosed across these transactions. 2 appeared on both sides, so the disclosures net closer to flat than their count suggests. 1 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| ASHIKA GLOBAL FINANCE PRIVATE LIMITED | 1 | 1 | 0 | +50 |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | +5 |
| SHAH GEETA CHETANBoth sides | 2 | 1 | 1 | +32 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
5 disclosed transactions across 1 session: 3 purchase, 2 sale
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 5 October 2026 | +₹86 Cr | |||
| ASHIKA GLOBAL FINANCE PRIVATE LIMITEDbulk | BUY | 16,50,000 | ₹302.02 | ₹50 Cr |
| SHAH GEETA CHETANbulk | BUY | 11,63,095 | ₹291.65 | ₹34 Cr |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITEDbulk | BUY | 7,57,946 | ₹300.94 | ₹23 Cr |
| MANSI SHARE AND STOCK BROKING PRIVATE LIMITEDbulk | SELL | 6,22,909 | ₹287.4 | ₹18 Cr |
| SHAH GEETA CHETANbulk | SELL | 74,000 | ₹294.29 | ₹2 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.