SEDEMAC Mechatronics Ltd
SEDEMACA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
20 parties disclosed across these transactions. 1 appeared on both sides, so the disclosures net closer to flat than their count suggests. 19 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| A91 EMERGING FUND II LLP | 2 | 0 | 2 | −970 |
| GOVERNMENT OF SINGAPORE | 2 | 2 | 0 | +616 |
| XPONENTIA OPPORTUNITIES FUND - II | 2 | 0 | 2 | −597 |
| HDFC LIFE INSURANCE COMPANY LIMITEDBoth sides | 5 | 2 | 3 | +11 |
| MACE PRIVATE LIMITED | 4 | 0 | 4 | −438 |
| SBI MUTUAL FUND | 2 | 2 | 0 | +358 |
| INVESCO MUTUAL FUND | 2 | 2 | 0 | +307 |
| AMANSA HOLDINGS PRIVATE LIMITED | 2 | 2 | 0 | +279 |
| NRJN FAMILY TRUST | 2 | 0 | 2 | −271 |
| XPONENTIA OPPORTUNITIES LIMITED | 2 | 0 | 2 | −243 |
| XPONENTIA CAPITAL PARTNERS LLP | 2 | 0 | 2 | −174 |
| MONETARY AUTHORITY OF SINGAPORE | 2 | 2 | 0 | +143 |
| T ROWE PRICE INTERNATIONAL DISCOVERY FUND | 2 | 2 | 0 | +140 |
| ADITYA BIRLA SUN LIFE MUTUAL FUND | 1 | 1 | 0 | +90 |
| T ROWE PRICE NEW ASIA FUND | 1 | 1 | 0 | +50 |
| SOCIETE GENERALE | 1 | 1 | 0 | +49 |
| AXIS MUTUAL FUND | 1 | 1 | 0 | +46 |
| ICICI PRUDENTIAL MUTUAL FUND | 1 | 1 | 0 | +45 |
| FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN INDIA FUND | 1 | 1 | 0 | +31 |
| FRANKLIN TEMPLETON MUTUAL FUND | 1 | 1 | 0 | +25 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 43 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 24 September 2026 | −₹544 Cr | |||
| A91 EMERGING FUND II LLPbulk | SELL | 16,10,872 | ₹3,010 | ₹485 Cr |
| A91 EMERGING FUND II LLPblock | SELL | 16,10,872 | ₹3,010 | ₹485 Cr |
| GOVERNMENT OF SINGAPOREbulk | BUY | 10,23,299 | ₹3,010 | ₹308 Cr |
| GOVERNMENT OF SINGAPOREblock | BUY | 10,23,299 | ₹3,010 | ₹308 Cr |
| XPONENTIA OPPORTUNITIES FUND - IIbulk | SELL | 9,92,434 | ₹3,010 | ₹299 Cr |
| XPONENTIA OPPORTUNITIES FUND - IIblock | SELL | 9,92,434 | ₹3,010 | ₹299 Cr |
| INVESCO MUTUAL FUNDblock | BUY | 6,65,531 | ₹3,010 | ₹200 Cr |
| SBI MUTUAL FUNDblock | BUY | 6,64,452 | ₹3,010 | ₹200 Cr |
| SBI MUTUAL FUNDbulk | BUY | 5,24,917 | ₹3,010 | ₹158 Cr |
| MACE PRIVATE LIMITEDbulk | SELL | 4,82,590 | ₹3,010 | ₹145 Cr |
| MACE PRIVATE LIMITEDblock | SELL | 4,82,590 | ₹3,010 | ₹145 Cr |
| AMANSA HOLDINGS PRIVATE LIMITEDbulk | BUY | 4,63,116 | ₹3,010 | ₹139 Cr |
Substantial acquisitions
1 SEBI SAST filing
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-10-01 | A91 Emerging Fund II LLP | Sale | Open Market | −5.44% | 7.29% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.