Shanti Inorganics Limited
SHANTIINORA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
4 parties disclosed across these transactions. 4 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| RAMESH THAKURDAS JAISINGHANI | 2 | 2 | 0 | +7 |
| INDIA MAX INVESTMENT FUND LIMITED | 1 | 0 | 1 | −6 |
| NIKHIL RAMESH JAISINGHANI | 1 | 1 | 0 | +3 |
| RIKHAV SECURITIES LIMITED | 1 | 0 | 1 | −2 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
5 disclosed transactions across 2 sessions: 3 purchase, 2 sale
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 6 October 2026 | ₹0 Cr | |||
| INDIA MAX INVESTMENT FUND LIMITEDbulk | SELL | 3,00,800 | ₹201.65 | ₹6 Cr |
| RAMESH THAKURDAS JAISINGHANIbulk | BUY | 1,44,000 | ₹201.65 | ₹3 Cr |
| NIKHIL RAMESH JAISINGHANIbulk | BUY | 1,44,000 | ₹201.65 | ₹3 Cr |
| 5 October 2026 | +₹2 Cr | |||
| RAMESH THAKURDAS JAISINGHANIbulk | BUY | 2,67,200 | ₹168.64 | ₹5 Cr |
| RIKHAV SECURITIES LIMITEDbulk | SELL | 1,45,600 | ₹169.21 | ₹2 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.