← All companies on record
Disclosed activity
Silver Touch Technologies Limited
SILVERTUCA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Disclosed transactions
No bulk or block transactions disclosed in this security across the sessions collected.
Substantial acquisitions
Showing 10 of 11 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-10-12 | Mr. Vipul Haridas Thakkarpromoter | Acquisition | Open Market | n.a. | 20.48% |
| 2026-09-25 | Vipul Haridas Thakkarpromoter | Acquisition | Open Market | n.a. | 20.48% |
| 2026-09-25 | Mr. Vipul Haridas Thakkarpromoter | Acquisition | Open Market | n.a. | 20.48% |
| 2026-09-21 | Vipul Haridas Thakkarpromoter | Acquisition | Open Market | +0.03% | 20.48% |
| 2026-09-21 | Vipul Haridas Thakkarpromoter | Acquisition | Open Market | n.a. | 0.03% |
| 2026-09-21 | Vipul Haridas Thakkarpromoter | Acquisition | Open Market | +0.03% | 20.48% |
| 2026-09-08 | Vipul Haridas Thakkarpromoter | Acquisition | Open Market | +0.01% | 21.18% |
| 2026-09-03 | Mr. Vipul Haridas Thakkarpromoter | Acquisition | Open Market | +0.01% | 20.45% |
| 2026-09-03 | Mr. Vipul Haridas Thakkarpromoter | Acquisition | Open Market | n.a. | 0.73% |
| 2026-08-27 | Mr. Vipul Haridas Thakkarpromoter | Acquisition | Open Market | +0.01% | 20.44% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.