Singer India Limited
SINGERINDA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
4 parties disclosed across these transactions. 2 appeared on both sides, so the disclosures net closer to flat than their count suggests. 2 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| YUGA STOCKS AND COMMODITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| ZAKI ABBAS NASSER | 1 | 1 | 0 | +4 |
| ASHOK BACHRAJ JAINBoth sides | 2 | 1 | 1 | −3 |
| RAFIQUE MALIK FAMILY TRUST | 1 | 0 | 1 | −3 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
6 disclosed transactions across 1 session: 3 purchase, 3 sale
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 16 October 2026 | −₹1 Cr | |||
| ZAKI ABBAS NASSERbulk | BUY | 5,00,000 | ₹84.8 | ₹4 Cr |
| YUGA STOCKS AND COMMODITIES PRIVATE LIMITEDbulk | BUY | 3,35,448 | ₹90.53 | ₹3 Cr |
| ASHOK BACHRAJ JAINbulk | SELL | 3,39,696 | ₹86.14 | ₹3 Cr |
| YUGA STOCKS AND COMMODITIES PRIVATE LIMITEDbulk | SELL | 3,05,448 | ₹90.62 | ₹3 Cr |
| RAFIQUE MALIK FAMILY TRUSTbulk | SELL | 3,40,000 | ₹81.41 | ₹3 Cr |
| ASHOK BACHRAJ JAINbulk | BUY | 24,696 | ₹85.12 | ₹0 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.