Swastika Infra Limited
SWASTIKAINA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
9 parties disclosed across these transactions. 5 appeared on both sides, so the disclosures net closer to flat than their count suggests. 4 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| VAIBHAV RAJENDRA DOSHIBoth sides | 4 | 2 | 2 | ≈0 |
| WEALTH 4 U HOSPITALITY CONSULTANCY PRIVATE LIMITEDBoth sides | 5 | 3 | 2 | ≈0 |
| S S SECURITIESBoth sides | 2 | 1 | 1 | ≈0 |
| VARADA TRADING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| JYOTHI KAILASH KABRABoth sides | 2 | 1 | 1 | +2 |
| MONEYMATRIX CAPITAL | 1 | 0 | 1 | −5 |
| MERU INVESTMENT FUND PCC- CELL 1 | 1 | 1 | 0 | +5 |
| NIVESH CONSULTANCY PRIVATE LIMITED | 1 | 1 | 0 | +4 |
| ASHLAR SECURITIES PRIVATE LIMITED | 1 | 1 | 0 | +4 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 19 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 16 October 2026 | ₹0 Cr | |||
| VAIBHAV RAJENDRA DOSHIbulk | BUY | 2,57,318 | ₹233.71 | ₹6 Cr |
| VAIBHAV RAJENDRA DOSHIbulk | SELL | 2,57,318 | ₹231.93 | ₹6 Cr |
| MERU INVESTMENT FUND PCC- CELL 1bulk | BUY | 2,00,000 | ₹231.44 | ₹5 Cr |
| MONEYMATRIX CAPITALbulk | SELL | 2,00,000 | ₹231.45 | ₹5 Cr |
| 15 October 2026 | −₹1 Cr | |||
| VAIBHAV RAJENDRA DOSHIbulk | SELL | 3,15,639 | ₹229.26 | ₹7 Cr |
| VAIBHAV RAJENDRA DOSHIbulk | BUY | 3,15,639 | ₹228.15 | ₹7 Cr |
| WEALTH 4 U HOSPITALITY CONSULTANCY PRIVATE LIMITEDbulk | SELL | 2,48,337 | ₹228.41 | ₹6 Cr |
| JYOTHI KAILASH KABRAbulk | BUY | 1,88,896 | ₹234.91 | ₹4 Cr |
| WEALTH 4 U HOSPITALITY CONSULTANCY PRIVATE LIMITEDbulk | BUY | 1,33,503 | ₹228.41 | ₹3 Cr |
| JYOTHI KAILASH KABRAbulk | SELL | 98,896 | ₹231.44 | ₹2 Cr |
| 8 October 2026 | −₹4 Cr | |||
| WEALTH 4 U HOSPITALITY CONSULTANCY PRIVATE LIMITEDbulk | SELL | 1,98,646 | ₹220.63 | ₹4 Cr |
| WEALTH 4 U HOSPITALITY CONSULTANCY PRIVATE LIMITEDbulk | BUY | 2,656 | ₹220.37 | ₹0 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.