← All companies on record
Disclosed activity
Thyrocare Technologies Limited
THYROCAREA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Disclosed transactions
No bulk or block transactions disclosed in this security across the sessions collected.
Substantial acquisitions
10 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-09-21 | API Holdings Ltdpromoter | Acquisition | Others | +51.02% | 51.02% |
| 2026-08-24 | Catalyst Trusteeship Limited | Sale | Others | −49.93% | 0% |
| 2026-08-17 | Docon Technologies Private Limitedpromoter | Acquisition | Others | +49.93% | 51.02% |
| 2026-08-17 | Docon Technologies Private Limitedpromoter | Acquisition | Others | +10.99% | 10.99% |
| 2026-08-17 | ICICI Prudential Mutual Fund | Sale | Open Market | −2.06% | 3.27% |
| 2026-08-17 | Docon Technologies Private Limitedpromoter | Sale | Others | −9.9% | 1.09% |
| 2026-08-17 | Catalyst Trusteeship Limited | Sale | Others | −10.99% | 49.93% |
| 2026-08-17 | HSBC Mutual Fund | Acquisition | Others | +1.88% | 6.63% |
| 2026-08-17 | Docon Technologies Private Limitedpromoter | Acquisition | Others | n.a. | 51.02% |
| 2026-08-17 | Docon Technologies Private Limitedpromoter | Sale | Others | −10.99% | 49.93% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.