Vedanta Limited
VEDL · NIFTYNEXT50 · NIFTYMETALWhere this sits in the session
Measured against the 153 priced constituents the platform tracks, and against the 14 of them in Metals & Mining.
Most traded in Metals & Mining this session
| Company | Close | Change | Traded value |
|---|---|---|---|
| Tata Steel LimitedTATASTEEL | 175.50 | −0.51% | ₹752 Cr |
| JSW Steel LimitedJSWSTEEL | 1,216.30 | +1.32% | ₹317 Cr |
| Hindalco Industries LimitedHINDALCO | 908.00 | +1.58% | ₹309 Cr |
| Adani Enterprises LimitedADANIENT | 2,692.00 | −0.30% | ₹228 Cr |
| Vedanta Aluminium Metal LimitedVAML | 371.85 | +3.42% | ₹215 Cr |
| National Aluminium Company LimitedNATIONALUM | 324.25 | +1.84% | ₹168 Cr |
| Hindustan Copper LimitedHINDCOPPER | 458.45 | +1.19% | ₹145 Cr |
| Hindustan Zinc LimitedHINDZINC | 540.00 | +1.69% | ₹134 Cr |
Traded value is closing price multiplied by reported volume. Shares are measured against the 153 deduplicated constituents of the nine tracked indices, not against the whole exchange. The sector average is unweighted, so a small member moves it as much as a large one; the member count sits beside it. Every sector ↗
Disclosed transactions
No bulk or block transactions disclosed in this security across the sessions collected.
Substantial acquisitions
5 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-09-28 | Citicorp International Limited (as trustee for the holders of the Bonds) | Acquisition | Others | +51.93% | 51.93% |
| 2026-09-28 | GLAS Agency (Hong Kong) Limited (as trustee and security agent for the holders of the Tap Bonds) | Acquisition | Others | +54.72% | 54.72% |
| 2026-08-26 | Kroll Trustee Services (HK) Limited (formerly, Madison Pacific Trust Limited) (in its capacity as the Agent under the Facilities Agreements, acting for the benefit of the lenders) | Sale | Others | −54.72% | 0% |
| 2026-08-17 | Citicorp International Ltd | Acquisition | Others | n.a. | 51.93% |
| 2026-08-17 | Axis Trustee Services Limited (in its capacity as the offshore security agent under the Facility Agreement, appointed pursuant to the Offshore Security Agent Agreement, acting for the benefit of the secured parties) | Sale | Others | −54.72% | 0% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.