HI GROWTH CORPORATE SERVICES PVT LTD
Named by the exchange in 18 disclosed legs ·15 Sept 2026 to 13 Oct 2026Across 18 disclosed legs in 3 companies, purchases and sales very nearly cancelled: the net is 1% of what was traded. Stock moved through this party rather than accumulating with it.
By company, netted
Each name this party was disclosed in, with its legs netted. A name where the net matches the gross was one-way; a name where the net is near zero was traded through.
| Company | Legs | Traded | Net |
|---|---|---|---|
| GSM Foils LimitedGSMFOILS | 14 | ₹9 Cr | ₹0 Cr |
| Durlax Top Surface LtdDURLAX | 2 | ₹4 Cr | ₹0 Cr |
| Presstonic Engineering LPRESSTONIC | 2 | ₹1 Cr | ₹0 Cr |
Disclosed transactions
18 disclosed legs, most recent first
| Date | Company | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 13 Oct 2026 | GSM Foils LimitedGSMFOILS · bulk | SELL | 90,000 | 61.46 | ₹1 Cr |
| 13 Oct 2026 | GSM Foils LimitedGSMFOILS · bulk | BUY | 87,500 | 60.78 | ₹1 Cr |
| 9 Oct 2026 | GSM Foils LimitedGSMFOILS · bulk | SELL | 75,500 | 62.13 | ₹0 Cr |
| 9 Oct 2026 | GSM Foils LimitedGSMFOILS · bulk | BUY | 73,000 | 61.18 | ₹0 Cr |
| 8 Oct 2026 | GSM Foils LimitedGSMFOILS · bulk | BUY | 71,000 | 63.75 | ₹0 Cr |
| 8 Oct 2026 | GSM Foils LimitedGSMFOILS · bulk | SELL | 68,500 | 63.96 | ₹0 Cr |
| 7 Oct 2026 | GSM Foils LimitedGSMFOILS · bulk | SELL | 1,39,500 | 67.14 | ₹1 Cr |
| 7 Oct 2026 | GSM Foils LimitedGSMFOILS · bulk | BUY | 1,39,500 | 66.85 | ₹1 Cr |
| 1 Oct 2026 | GSM Foils LimitedGSMFOILS · bulk | BUY | 70,500 | 74.80 | ₹1 Cr |
| 1 Oct 2026 | GSM Foils LimitedGSMFOILS · bulk | SELL | 49,500 | 74.74 | ₹0 Cr |
| 30 Sept 2026 | Durlax Top Surface LtdDURLAX · bulk | SELL | 2,90,000 | 66.83 | ₹2 Cr |
| 30 Sept 2026 | Durlax Top Surface LtdDURLAX · bulk | BUY | 2,94,000 | 65.80 | ₹2 Cr |
| 23 Sept 2026 | GSM Foils LimitedGSMFOILS · bulk | BUY | 90,000 | 78.29 | ₹1 Cr |
| 23 Sept 2026 | GSM Foils LimitedGSMFOILS · bulk | SELL | 83,000 | 78.84 | ₹1 Cr |
| 22 Sept 2026 | Presstonic Engineering LPRESSTONIC · bulk | SELL | 82,400 | 40.00 | ₹0 Cr |
| 22 Sept 2026 | Presstonic Engineering LPRESSTONIC · bulk | BUY | 82,400 | 39.41 | ₹0 Cr |
| 15 Sept 2026 | GSM Foils LimitedGSMFOILS · bulk | SELL | 1,26,000 | 82.62 | ₹1 Cr |
| 15 Sept 2026 | GSM Foils LimitedGSMFOILS · bulk | BUY | 1,26,000 | 81.84 | ₹1 Cr |
Every line records a bulk deal. A trade, or a day’s trades by one client, exceeding 0.5% of a company’s listed shares. The exchange publishes the client name, quantity and price after the close. orblock window. A separate exchange window where a single large trade is negotiated at an agreed price rather than worked through the open order book. The exchange discloses both counterparties. transaction disclosed by theNational Stock Exchange ↗, covering the 24 sessions collected so far. The threshold for disclosure is ₹50 Cr, so this is not the party's book: it is what the exchange was required to publish. Nothing here states why any transaction took place, and no content on this page is a recommendation.