GSM Foils Limited
GSMFOILSA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
3 parties disclosed across these transactions. 2 appeared on both sides, so the disclosures net closer to flat than their count suggests. 1 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| HI GROWTH CORPORATE SERVICES PVT LTDBoth sides | 14 | 7 | 7 | ≈0 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| ADITI MEHTA | 1 | 0 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 17 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 13 October 2026 | ₹0 Cr | |||
| HI GROWTH CORPORATE SERVICES PVT LTDbulk | SELL | 90,000 | ₹61.46 | ₹1 Cr |
| HI GROWTH CORPORATE SERVICES PVT LTDbulk | BUY | 87,500 | ₹60.78 | ₹1 Cr |
| 9 October 2026 | ₹0 Cr | |||
| HI GROWTH CORPORATE SERVICES PVT LTDbulk | SELL | 75,500 | ₹62.13 | ₹0 Cr |
| HI GROWTH CORPORATE SERVICES PVT LTDbulk | BUY | 73,000 | ₹61.18 | ₹0 Cr |
| 8 October 2026 | ₹0 Cr | |||
| HI GROWTH CORPORATE SERVICES PVT LTDbulk | BUY | 71,000 | ₹63.75 | ₹0 Cr |
| HI GROWTH CORPORATE SERVICES PVT LTDbulk | SELL | 68,500 | ₹63.96 | ₹0 Cr |
| 7 October 2026 | −₹1 Cr | |||
| HI GROWTH CORPORATE SERVICES PVT LTDbulk | SELL | 1,39,500 | ₹67.14 | ₹1 Cr |
| HI GROWTH CORPORATE SERVICES PVT LTDbulk | BUY | 1,39,500 | ₹66.85 | ₹1 Cr |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITEDbulk | BUY | 1,09,000 | ₹66.82 | ₹1 Cr |
| ADITI MEHTAbulk | SELL | 1,04,500 | ₹67.08 | ₹1 Cr |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITEDbulk | SELL | 92,500 | ₹66.67 | ₹1 Cr |
| 1 October 2026 | +₹1 Cr | |||
| HI GROWTH CORPORATE SERVICES PVT LTDbulk | BUY | 70,500 | ₹74.8 | ₹1 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.