ABH Healthcare Limited
ABHA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
5 parties disclosed across these transactions. 5 appeared on both sides, so the disclosures net closer to flat than their count suggests.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| NEO APEX SHARE BROKING SERVICES LLPBoth sides | 4 | 2 | 2 | −2 |
| MANDAKINIBEN PRADYUMANBHAI PATELBoth sides | 2 | 1 | 1 | ≈0 |
| MAHAMMADFARUK HAJIBHAI MIRBoth sides | 3 | 1 | 2 | ≈0 |
| JAGID VANITABEN RAJENDRAPRASADBoth sides | 2 | 1 | 1 | ≈0 |
| STATSOL RESEARCH LLPBoth sides | 2 | 1 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 13 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 17 September 2026 | −₹1 Cr | |||
| MAHAMMADFARUK HAJIBHAI MIRbulk | SELL | 1,29,600 | ₹38.2 | ₹1 Cr |
| NEO APEX SHARE BROKING SERVICES LLPbulk | SELL | 1,15,200 | ₹38.21 | ₹0 Cr |
| NEO APEX SHARE BROKING SERVICES LLPbulk | BUY | 74,400 | ₹38.2 | ₹0 Cr |
| 16 September 2026 | ₹0 Cr | |||
| NEO APEX SHARE BROKING SERVICES LLPbulk | SELL | 3,40,800 | ₹47.88 | ₹2 Cr |
| MANDAKINIBEN PRADYUMANBHAI PATELbulk | SELL | 1,92,000 | ₹55.98 | ₹1 Cr |
| MAHAMMADFARUK HAJIBHAI MIRbulk | BUY | 1,71,600 | ₹56 | ₹1 Cr |
| MANDAKINIBEN PRADYUMANBHAI PATELbulk | BUY | 1,92,000 | ₹47.7 | ₹1 Cr |
| STATSOL RESEARCH LLPbulk | BUY | 1,14,000 | ₹47.7 | ₹1 Cr |
| JAGID VANITABEN RAJENDRAPRASADbulk | SELL | 1,00,800 | ₹50.1 | ₹1 Cr |
| JAGID VANITABEN RAJENDRAPRASADbulk | BUY | 72,000 | ₹53.59 | ₹0 Cr |
| MAHAMMADFARUK HAJIBHAI MIRbulk | SELL | 42,000 | ₹47.81 | ₹0 Cr |
| NEO APEX SHARE BROKING SERVICES LLPbulk | BUY | 31,200 | ₹47.7 | ₹0 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.