Amir Chand Jag Kum (E) L
AEROPLANEA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
4 parties disclosed across these transactions. 1 appeared on both sides, so the disclosures net closer to flat than their count suggests. 3 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| DEALMONEY COMMODITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| MOHAMED IRFAN MOHAMED LATIF SHAIKH | 1 | 0 | 1 | −26 |
| NITIN KUMAR NIPUN KUMAR HUF | 1 | 1 | 0 | +26 |
| DEVARAJULU SATHYAMOORTHI | 1 | 0 | 1 | −11 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
5 disclosed transactions across 1 session: 2 purchase, 3 sale
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 11 September 2026 | −₹11 Cr | |||
| DEALMONEY COMMODITIES PRIVATE LIMITEDbulk | SELL | 13,17,680 | ₹200.62 | ₹26 Cr |
| DEALMONEY COMMODITIES PRIVATE LIMITEDbulk | BUY | 13,17,680 | ₹200.34 | ₹26 Cr |
| MOHAMED IRFAN MOHAMED LATIF SHAIKHbulk | SELL | 13,00,000 | ₹200.47 | ₹26 Cr |
| NITIN KUMAR NIPUN KUMAR HUFbulk | BUY | 12,76,148 | ₹201.45 | ₹26 Cr |
| DEVARAJULU SATHYAMOORTHIbulk | SELL | 5,50,000 | ₹198.86 | ₹11 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.