L7 HITECH PRIVATE LIMITED
Named by the exchange in 34 disclosed legs ·21 Sept 2026 to 15 Oct 2026Purchases and sales partly offset: the net is 57.5% of the ₹195 Cr traded, so part of the activity was directional and part reversed.
By company, netted
Each name this party was disclosed in, with its legs netted. A name where the net matches the gross was one-way; a name where the net is near zero was traded through.
| Company | Legs | Traded | Net |
|---|---|---|---|
| Ram Ratna Wires LimitedRAMRAT | 1 | ₹31 Cr | −₹31 Cr |
| Aastha Spintex LimitedAASTHA | 8 | ₹28 Cr | +₹1 Cr |
| Motisons Jewellers LtdMOTISONS | 2 | ₹28 Cr | −₹21 Cr |
| Gujarat Themis Biosyn LtdGUJTHEM | 2 | ₹27 Cr | −₹27 Cr |
| Fischer Medical Venture LFISCHER | 2 | ₹22 Cr | −₹20 Cr |
| Gretex Corporate ServicesGCSL | 2 | ₹14 Cr | −₹11 Cr |
| Eventions LimitedEVENTIONS | 1 | ₹10 Cr | +₹10 Cr |
| Gujarat Kidney N Sup Sp LGKSL | 2 | ₹9 Cr | −₹6 Cr |
| Rays of Belief LimitedMOMSBELIEF | 2 | ₹6 Cr | +₹6 Cr |
| Atal Realtech LimitedATALREAL | 6 | ₹4 Cr | −₹3 Cr |
| RFBL Flexi Pack LimitedRFBL | 2 | ₹4 Cr | −₹4 Cr |
| Advance Agrolife LimitedADVANCE | 1 | ₹4 Cr | −₹4 Cr |
| Dhabriya Polywood Ltd.DHABRIYA | 1 | ₹4 Cr | −₹4 Cr |
| Mos Utility LimitedMOS | 1 | ₹3 Cr | +₹3 Cr |
| Goyal Salt LimitedGOYALSALT | 1 | ₹1 Cr | −₹1 Cr |
Disclosed transactions
34 disclosed legs, most recent first
| Date | Company | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 15 Oct 2026 | Rays of Belief LimitedMOMSBELIEF · bulk | BUY | 1,10,000 | 243.33 | ₹3 Cr |
| 14 Oct 2026 | Goyal Salt LimitedGOYALSALT · bulk | SELL | 90,000 | 105.00 | ₹1 Cr |
| 13 Oct 2026 | Rays of Belief LimitedMOMSBELIEF · bulk | BUY | 1,45,000 | 215.19 | ₹3 Cr |
| 8 Oct 2026 | Eventions LimitedEVENTIONS · bulk | BUY | 9,30,000 | 111.00 | ₹10 Cr |
| 7 Oct 2026 | Dhabriya Polywood Ltd.DHABRIYA · bulk | SELL | 73,817 | 477.05 | ₹4 Cr |
| 1 Oct 2026 | Advance Agrolife LimitedADVANCE · bulk | SELL | 3,50,000 | 116.75 | ₹4 Cr |
| 25 Sept 2026 | Aastha Spintex LimitedAASTHA · bulk | SELL | 7,00,000 | 72.74 | ₹5 Cr |
| 25 Sept 2026 | Aastha Spintex LimitedAASTHA · bulk | BUY | 3,88,076 | 72.92 | ₹3 Cr |
| 25 Sept 2026 | Atal Realtech LimitedATALREAL · bulk | SELL | 7,46,425 | 13.21 | ₹1 Cr |
| 25 Sept 2026 | Atal Realtech LimitedATALREAL · bulk | BUY | 20,000 | 13.25 | ₹0 Cr |
| 24 Sept 2026 | Aastha Spintex LimitedAASTHA · bulk | BUY | 7,50,000 | 81.51 | ₹6 Cr |
| 24 Sept 2026 | Aastha Spintex LimitedAASTHA · bulk | SELL | 4,98,752 | 80.80 | ₹4 Cr |
| 24 Sept 2026 | RFBL Flexi Pack LimitedRFBL · bulk | SELL | 1,95,000 | 100.38 | ₹2 Cr |
| 23 Sept 2026 | Gujarat Themis Biosyn LtdGUJTHEM · bulk | SELL | 6,53,056 | 410.72 | ₹27 Cr |
| 23 Sept 2026 | Motisons Jewellers LtdMOTISONS · bulk | SELL | 1,28,79,999 | 18.90 | ₹24 Cr |
| 23 Sept 2026 | Aastha Spintex LimitedAASTHA · bulk | BUY | 4,04,695 | 88.77 | ₹4 Cr |
| 23 Sept 2026 | Motisons Jewellers LtdMOTISONS · bulk | BUY | 18,65,000 | 18.13 | ₹3 Cr |
| 23 Sept 2026 | Aastha Spintex LimitedAASTHA · bulk | SELL | 3,04,077 | 89.75 | ₹3 Cr |
| 23 Sept 2026 | Mos Utility LimitedMOS · bulk | BUY | 35,00,000 | 7.30 | ₹3 Cr |
| 23 Sept 2026 | RFBL Flexi Pack LimitedRFBL · bulk | SELL | 2,34,000 | 97.50 | ₹2 Cr |
| 23 Sept 2026 | Atal Realtech LimitedATALREAL · bulk | SELL | 8,18,809 | 13.75 | ₹1 Cr |
| 23 Sept 2026 | Atal Realtech LimitedATALREAL · bulk | BUY | 2,92,878 | 14.36 | ₹0 Cr |
| 23 Sept 2026 | Gujarat Themis Biosyn LtdGUJTHEM · bulk | BUY | 100 | 413.37 | ₹0 Cr |
| 22 Sept 2026 | Ram Ratna Wires LimitedRAMRAT · bulk | SELL | 5,49,122 | 562.58 | ₹31 Cr |
| 22 Sept 2026 | Fischer Medical Venture LFISCHER · bulk | SELL | 64,36,907 | 32.95 | ₹21 Cr |
| 22 Sept 2026 | Gujarat Kidney N Sup Sp LGKSL · bulk | SELL | 4,24,700 | 175.02 | ₹7 Cr |
| 22 Sept 2026 | Aastha Spintex LimitedAASTHA · bulk | SELL | 2,20,711 | 81.63 | ₹2 Cr |
| 22 Sept 2026 | Gujarat Kidney N Sup Sp LGKSL · bulk | BUY | 1,00,000 | 174.73 | ₹2 Cr |
| 22 Sept 2026 | Aastha Spintex LimitedAASTHA · bulk | BUY | 2,07,511 | 81.51 | ₹2 Cr |
| 22 Sept 2026 | Fischer Medical Venture LFISCHER · bulk | BUY | 3,05,000 | 32.98 | ₹1 Cr |
| 21 Sept 2026 | Gretex Corporate ServicesGCSL · bulk | SELL | 1,97,700 | 635.77 | ₹13 Cr |
| 21 Sept 2026 | Gretex Corporate ServicesGCSL · bulk | BUY | 25,000 | 634.95 | ₹2 Cr |
| 21 Sept 2026 | Atal Realtech LimitedATALREAL · bulk | SELL | 10,00,500 | 14.20 | ₹1 Cr |
| 21 Sept 2026 | Atal Realtech LimitedATALREAL · bulk | BUY | 2,00,000 | 14.06 | ₹0 Cr |
Every line records a bulk deal. A trade, or a day’s trades by one client, exceeding 0.5% of a company’s listed shares. The exchange publishes the client name, quantity and price after the close. orblock window. A separate exchange window where a single large trade is negotiated at an agreed price rather than worked through the open order book. The exchange discloses both counterparties. transaction disclosed by theNational Stock Exchange ↗, covering the 24 sessions collected so far. The threshold for disclosure is ₹50 Cr, so this is not the party's book: it is what the exchange was required to publish. Nothing here states why any transaction took place, and no content on this page is a recommendation.