Mos Utility Limited
MOSA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
9 parties disclosed across these transactions. 9 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| ASHOK INVESTORS TRUST LIMITED | 4 | 0 | 4 | −27 |
| SB OPPORTUNITIES FUND I | 2 | 2 | 0 | +5 |
| SHRI BAJRANG COMMODITY | 1 | 1 | 0 | +4 |
| MEGHA AGRAWAL | 2 | 2 | 0 | +3 |
| L7 HITECH PRIVATE LIMITED | 1 | 1 | 0 | +3 |
| ROSHAN AGRAWAL | 1 | 1 | 0 | +1 |
| PRITI ROSHAN AGRAWAL | 1 | 1 | 0 | +1 |
| PRAVIN KUMAR AGRAWAL | 1 | 1 | 0 | +1 |
| DAKSH AGARWAL | 1 | 1 | 0 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 14 disclosed transactions: 8 purchase, 4 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 23 September 2026 | −₹2 Cr | |||
| ASHOK INVESTORS TRUST LIMITEDbulk | SELL | 59,88,000 | ₹7.3 | ₹4 Cr |
| L7 HITECH PRIVATE LIMITEDbulk | BUY | 35,00,000 | ₹7.3 | ₹3 Cr |
| 22 September 2026 | −₹3 Cr | |||
| ASHOK INVESTORS TRUST LIMITEDbulk | SELL | 1,35,64,000 | ₹6.65 | ₹9 Cr |
| SB OPPORTUNITIES FUND Ibulk | BUY | 38,64,000 | ₹6.65 | ₹3 Cr |
| MEGHA AGRAWALbulk | BUY | 33,52,000 | ₹6.65 | ₹2 Cr |
| DAKSH AGARWALbulk | BUY | 14,00,000 | ₹6.65 | ₹1 Cr |
| 21 September 2026 | −₹1 Cr | |||
| ASHOK INVESTORS TRUST LIMITEDbulk | SELL | 63,52,000 | ₹6.05 | ₹4 Cr |
| SB OPPORTUNITIES FUND Ibulk | BUY | 39,36,000 | ₹6.05 | ₹2 Cr |
| 18 September 2026 | −₹4 Cr | |||
| ASHOK INVESTORS TRUST LIMITEDbulk | SELL | 1,89,92,000 | ₹5.34 | ₹10 Cr |
| SHRI BAJRANG COMMODITYbulk | BUY | 72,00,000 | ₹5.2 | ₹4 Cr |
| ROSHAN AGRAWALbulk | BUY | 18,32,000 | ₹5.5 | ₹1 Cr |
| PRITI ROSHAN AGRAWALbulk | BUY | 18,80,000 | ₹5.39 | ₹1 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.