Fischer Medical Venture L
FISCHERA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
2 parties disclosed across these transactions. 1 appeared on both sides, so the disclosures net closer to flat than their count suggests. 1 appeared on one side only.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| L7 HITECH PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | −20 |
| TRADE SOLVENT PRIVATE LIMITED | 1 | 1 | 0 | +21 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
3 disclosed transactions across 1 session: 2 purchase, 1 sale
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 22 September 2026 | +₹1 Cr | |||
| TRADE SOLVENT PRIVATE LIMITEDbulk | BUY | 64,36,907 | ₹32.95 | ₹21 Cr |
| L7 HITECH PRIVATE LIMITEDbulk | SELL | 64,36,907 | ₹32.95 | ₹21 Cr |
| L7 HITECH PRIVATE LIMITEDbulk | BUY | 3,05,000 | ₹32.98 | ₹1 Cr |
Substantial acquisitions
8 SEBI SAST filings
| Disclosed | Acquirer | Action | Route | Change | Holding after |
|---|---|---|---|---|---|
| 2026-08-21 | FMV Holdings Pte Ltdpromoter | Acquisition | Preferential Allotment | +0.07% | 50.78% |
| 2026-08-18 | FMV Holdings pte Ltdpromoter | Acquisition | Preferential Allotment | +1.05% | 50.74% |
| 2026-08-18 | Mr. Shankar Varadharajanpromoter | Acquisition | Preferential Allotment | +0.86% | 12.32% |
| 2026-08-18 | Mr. Shankar Varadharajanpromoter | Acquisition | Preferential Allotment | +0.22% | 11.8% |
| 2026-08-18 | FMV Holdings Pte Ltdpromoter | Acquisition | Preferential Allotment | +1.44% | 51.2% |
| 2026-08-18 | FMV Holdings Pte Ltdpromoter | Acquisition | Preferential Allotment | +0.82% | 48.26% |
| 2026-08-18 | Mr. Shankar Varadharajanpromoter | Acquisition | Preferential Allotment | +0.18% | 11.24% |
| 2026-08-17 | Shankar Varadharajanpromoter | Acquisition | Preferential Allotment | +0.35% | 11.81% |
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.