Gujarat Kidney N Sup Sp L
GKSLA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
15 parties disclosed across these transactions. 15 appeared on both sides, so the disclosures net closer to flat than their count suggests.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| NATVARSINH T CHAVDABoth sides | 6 | 3 | 3 | −3 |
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| QE SECURITIES LLPBoth sides | 4 | 2 | 2 | ≈0 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| J4S FINANCIAL SOLUTIONS LLPBoth sides | 2 | 1 | 1 | ≈0 |
| VINSUL MAKARDI LTDBoth sides | 2 | 1 | 1 | ≈0 |
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| GRT STRATEGIC VENTURES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| STACKIN PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| HRTI PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| IMC INDIA SECURITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| IRAGE BROKING SERVICES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| PRIYAL BOHRABoth sides | 2 | 1 | 1 | ≈0 |
| L7 HITECH PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | −6 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 36 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 7 October 2026 | ₹0 Cr | |||
| NATVARSINH T CHAVDAbulk | SELL | 4,86,148 | ₹192.19 | ₹9 Cr |
| NATVARSINH T CHAVDAbulk | BUY | 4,71,148 | ₹188.97 | ₹9 Cr |
| 5 October 2026 | ₹0 Cr | |||
| NATVARSINH T CHAVDAbulk | SELL | 7,21,367 | ₹192.11 | ₹14 Cr |
| NATVARSINH T CHAVDAbulk | BUY | 7,21,367 | ₹189.1 | ₹14 Cr |
| QE SECURITIES LLPbulk | BUY | 4,43,342 | ₹192.61 | ₹9 Cr |
| QE SECURITIES LLPbulk | SELL | 4,27,062 | ₹190.48 | ₹8 Cr |
| 1 October 2026 | ₹0 Cr | |||
| MICROCURVES TRADING PRIVATE LIMITEDbulk | SELL | 14,98,972 | ₹200.04 | ₹30 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | BUY | 14,98,972 | ₹199.79 | ₹30 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | SELL | 15,02,241 | ₹199.1 | ₹30 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | BUY | 15,03,223 | ₹198.86 | ₹30 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | SELL | 10,30,937 | ₹199.93 | ₹21 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | BUY | 10,30,937 | ₹199.83 | ₹21 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.