MICROCURVES TRADING PRIVATE LIMITED
Named by the exchange in 270 disclosed legs ·11 Sept 2026 to 16 Oct 2026Across 270 disclosed legs in 84 companies, purchases and sales very nearly cancelled: the net is 0% of what was traded. Stock moved through this party rather than accumulating with it.
By company, netted
Each name this party was disclosed in, with its legs netted. A name where the net matches the gross was one-way; a name where the net is near zero was traded through.
| Company | Legs | Traded | Net |
|---|---|---|---|
| SS Retail LimitedSSRETAIL | 14 | ₹709 Cr | ₹0 Cr |
| Moneyview LimitedMONEYVIEW | 8 | ₹618 Cr | ₹0 Cr |
| Glass Wall System (I) LtdGLASSWALL | 12 | ₹579 Cr | ₹0 Cr |
| Raymond Ltd.RAYMOND | 6 | ₹500 Cr | ₹0 Cr |
| Kanohar Electricals LtdKANOHAR | 8 | ₹486 Cr | ₹0 Cr |
| R Systems International LRSYSTEMS | 6 | ₹465 Cr | ₹0 Cr |
| Pine Labs LimitedPINELABS | 2 | ₹384 Cr | ₹0 Cr |
| Transformers And RectifieTARIL | 4 | ₹334 Cr | ₹0 Cr |
| Whirlpool of India LtdWHIRLPOOL | 2 | ₹303 Cr | ₹0 Cr |
| Raymond Realty LimitedRAYMONDREL | 4 | ₹280 Cr | ₹0 Cr |
| Caliber Mining and Log LCMLL | 2 | ₹266 Cr | ₹0 Cr |
| Zensar Technologies -DepoZENSARTECH | 2 | ₹266 Cr | ₹0 Cr |
| Kaveri Seed Company LimitKSCL | 4 | ₹262 Cr | ₹0 Cr |
| Shringar Hou of Mangals LSHRINGARMS | 4 | ₹252 Cr | ₹0 Cr |
| One Mobikwik Systems LtdMOBIKWIK | 8 | ₹249 Cr | ₹0 Cr |
| Molbio Diagnostics LtdMOLBIO | 2 | ₹233 Cr | ₹0 Cr |
| eMudhra LimitedEMUDHRA | 2 | ₹223 Cr | ₹0 Cr |
| MV Electrosystems LimitedMVELECTRO | 6 | ₹218 Cr | ₹0 Cr |
| Delta Corp LimitedDELTACORP | 6 | ₹209 Cr | ₹0 Cr |
| Gallantt Ispat LimitedGALLANTT | 2 | ₹192 Cr | ₹0 Cr |
| Rentomojo LimitedRENTOMOJO | 4 | ₹177 Cr | ₹0 Cr |
| Hero Motors LimitedHEROMOTORS | 2 | ₹166 Cr | ₹0 Cr |
| SMC Global Securities LtdSMCGLOBAL | 4 | ₹150 Cr | ₹0 Cr |
| Protean eGov Techno LtdPROTEAN | 4 | ₹138 Cr | ₹0 Cr |
| Landmark Cars LimitedLANDMARK | 2 | ₹131 Cr | ₹0 Cr |
| Shanti Gold Internation LSHANTIGOLD | 4 | ₹125 Cr | ₹0 Cr |
| Elecon Engg Co. Ltd.ELECON | 2 | ₹116 Cr | ₹0 Cr |
| Senco Gold LimitedSENCO | 2 | ₹115 Cr | ₹0 Cr |
| Jai Corp LimitedJAICORPLTD | 2 | ₹109 Cr | ₹0 Cr |
| Igarashi Motors India LimIGARASHI | 2 | ₹108 Cr | ₹0 Cr |
| Skyways Air Services LtdSKYWAYS | 2 | ₹103 Cr | ₹0 Cr |
| Transrail Lighting LtdTRANSRAILL | 2 | ₹96 Cr | ₹0 Cr |
| Sambhv Steel Tubes LtdSAMBHV | 2 | ₹89 Cr | ₹0 Cr |
| Ratnaveer Precision Eng LRATNAVEER | 4 | ₹87 Cr | ₹0 Cr |
| Kopran Ltd.KOPRAN | 4 | ₹86 Cr | ₹0 Cr |
| H.G.Infra Engineering LtdHGINFRA | 2 | ₹86 Cr | ₹0 Cr |
| PNGS Reva Diamond Jewel LPNGSREVA | 2 | ₹84 Cr | ₹0 Cr |
| Fedders Holding Ltd.FEDDERSHOL | 6 | ₹84 Cr | ₹0 Cr |
| Anlon Healthcare LimitedAHCL | 10 | ₹81 Cr | ₹0 Cr |
| Antelopus Selan Enrgy LtdANTELOPUS | 2 | ₹79 Cr | ₹0 Cr |
Disclosed transactions
Showing the 60 most recent of 270 disclosed legs
| Date | Company | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 16 Oct 2026 | M and B Engineering LtdMBEL · bulk | SELL | 4,13,254 | 295.75 | ₹12 Cr |
| 16 Oct 2026 | M and B Engineering LtdMBEL · bulk | BUY | 4,13,254 | 295.60 | ₹12 Cr |
| 16 Oct 2026 | Rays of Belief LimitedMOMSBELIEF · bulk | SELL | 3,14,170 | 280.14 | ₹9 Cr |
| 16 Oct 2026 | Rays of Belief LimitedMOMSBELIEF · bulk | BUY | 3,14,170 | 280.17 | ₹9 Cr |
| 15 Oct 2026 | Gallantt Ispat LimitedGALLANTT · bulk | SELL | 15,24,454 | 630.91 | ₹96 Cr |
| 15 Oct 2026 | Gallantt Ispat LimitedGALLANTT · bulk | BUY | 15,24,454 | 630.49 | ₹96 Cr |
| 15 Oct 2026 | Jai Corp LimitedJAICORPLTD · bulk | SELL | 57,21,808 | 95.48 | ₹55 Cr |
| 15 Oct 2026 | Jai Corp LimitedJAICORPLTD · bulk | BUY | 57,21,808 | 95.37 | ₹55 Cr |
| 15 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | SELL | 3,97,660 | 984.08 | ₹39 Cr |
| 15 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | BUY | 3,97,660 | 983.28 | ₹39 Cr |
| 15 Oct 2026 | Shoppers Stop LimitedSHOPERSTOP · bulk | SELL | 7,76,236 | 411.11 | ₹32 Cr |
| 15 Oct 2026 | Shoppers Stop LimitedSHOPERSTOP · bulk | BUY | 7,76,236 | 410.66 | ₹32 Cr |
| 15 Oct 2026 | Teamlease Services Ltd.TEAMLEASE · bulk | SELL | 1,05,733 | 1,150.18 | ₹12 Cr |
| 15 Oct 2026 | Teamlease Services Ltd.TEAMLEASE · bulk | BUY | 1,05,733 | 1,148.91 | ₹12 Cr |
| 15 Oct 2026 | Paushak LimitedPAUSHAKLTD · bulk | SELL | 1,41,151 | 850.19 | ₹12 Cr |
| 15 Oct 2026 | Paushak LimitedPAUSHAKLTD · bulk | BUY | 1,41,151 | 849.16 | ₹12 Cr |
| 15 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | SELL | 6,49,131 | 125.23 | ₹8 Cr |
| 15 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | BUY | 6,49,131 | 125.07 | ₹8 Cr |
| 15 Oct 2026 | Reliance Indl Infra LtdRIIL · bulk | SELL | 92,549 | 769.04 | ₹7 Cr |
| 15 Oct 2026 | Reliance Indl Infra LtdRIIL · bulk | BUY | 92,549 | 769.19 | ₹7 Cr |
| 15 Oct 2026 | Godavari Biorefineries LGODAVARIB · bulk | SELL | 2,71,932 | 253.60 | ₹7 Cr |
| 15 Oct 2026 | Godavari Biorefineries LGODAVARIB · bulk | BUY | 2,71,932 | 253.41 | ₹7 Cr |
| 14 Oct 2026 | Transformers And RectifieTARIL · bulk | SELL | 21,49,979 | 351.49 | ₹76 Cr |
| 14 Oct 2026 | Transformers And RectifieTARIL · bulk | BUY | 21,49,979 | 351.30 | ₹76 Cr |
| 14 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | SELL | 6,06,353 | 958.88 | ₹58 Cr |
| 14 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | BUY | 6,06,353 | 958.81 | ₹58 Cr |
| 14 Oct 2026 | SS Retail LimitedSSRETAIL · bulk | BUY | 7,09,425 | 782.33 | ₹56 Cr |
| 14 Oct 2026 | SS Retail LimitedSSRETAIL · bulk | SELL | 7,09,425 | 782.08 | ₹55 Cr |
| 14 Oct 2026 | PNC Infratech Ltd.PNCINFRA · bulk | SELL | 16,81,518 | 160.67 | ₹27 Cr |
| 14 Oct 2026 | PNC Infratech Ltd.PNCINFRA · bulk | BUY | 16,81,518 | 160.52 | ₹27 Cr |
| 14 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | SELL | 7,48,014 | 316.71 | ₹24 Cr |
| 14 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | BUY | 7,48,014 | 316.25 | ₹24 Cr |
| 14 Oct 2026 | Kross LimitedKROSS · bulk | SELL | 4,71,828 | 273.12 | ₹13 Cr |
| 14 Oct 2026 | Kross LimitedKROSS · bulk | BUY | 4,71,828 | 272.78 | ₹13 Cr |
| 14 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | SELL | 6,97,988 | 117.20 | ₹8 Cr |
| 14 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | BUY | 6,97,988 | 117.07 | ₹8 Cr |
| 13 Oct 2026 | Caliber Mining and Log LCMLL · bulk | SELL | 20,99,164 | 633.54 | ₹133 Cr |
| 13 Oct 2026 | Caliber Mining and Log LCMLL · bulk | BUY | 20,99,164 | 633.26 | ₹133 Cr |
| 13 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | SELL | 34,17,319 | 299.76 | ₹102 Cr |
| 13 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | BUY | 34,17,319 | 299.63 | ₹102 Cr |
| 13 Oct 2026 | India Glycols LtdINDIAGLYCO · bulk | SELL | 8,66,674 | 354.70 | ₹31 Cr |
| 13 Oct 2026 | India Glycols LtdINDIAGLYCO · bulk | BUY | 8,66,674 | 354.35 | ₹31 Cr |
| 13 Oct 2026 | Vikran Engineering LtdVIKRAN · bulk | SELL | 42,77,453 | 63.08 | ₹27 Cr |
| 13 Oct 2026 | Vikran Engineering LtdVIKRAN · bulk | BUY | 42,77,453 | 63.02 | ₹27 Cr |
| 13 Oct 2026 | Advance Agrolife LimitedADVANCE · bulk | SELL | 4,03,104 | 143.64 | ₹6 Cr |
| 13 Oct 2026 | Advance Agrolife LimitedADVANCE · bulk | BUY | 4,03,104 | 143.57 | ₹6 Cr |
| 12 Oct 2026 | Priority Jewels LimitedPRIORITY · bulk | SELL | 3,24,009 | 367.62 | ₹12 Cr |
| 12 Oct 2026 | Priority Jewels LimitedPRIORITY · bulk | BUY | 3,24,009 | 367.22 | ₹12 Cr |
| 9 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | SELL | 1,91,24,264 | 60.61 | ₹116 Cr |
| 9 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | BUY | 1,91,24,264 | 60.57 | ₹116 Cr |
| 9 Oct 2026 | Inox Green Energy Ser LtdINOXGREEN · bulk | SELL | 26,17,247 | 129.33 | ₹34 Cr |
| 9 Oct 2026 | Inox Green Energy Ser LtdINOXGREEN · bulk | BUY | 26,17,247 | 129.25 | ₹34 Cr |
| 9 Oct 2026 | SMC Global Securities LtdSMCGLOBAL · bulk | SELL | 27,51,896 | 118.73 | ₹33 Cr |
| 9 Oct 2026 | SMC Global Securities LtdSMCGLOBAL · bulk | BUY | 27,51,896 | 118.64 | ₹33 Cr |
| 9 Oct 2026 | R Systems International LRSYSTEMS · bulk | SELL | 11,45,408 | 273.73 | ₹31 Cr |
| 9 Oct 2026 | R Systems International LRSYSTEMS · bulk | BUY | 11,45,408 | 273.52 | ₹31 Cr |
| 9 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | SELL | 4,90,365 | 255.57 | ₹13 Cr |
| 9 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | BUY | 4,90,365 | 255.32 | ₹13 Cr |
| 8 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | SELL | 1,22,20,799 | 59.99 | ₹73 Cr |
| 8 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | BUY | 1,22,20,799 | 59.92 | ₹73 Cr |
Every line records a bulk deal. A trade, or a day’s trades by one client, exceeding 0.5% of a company’s listed shares. The exchange publishes the client name, quantity and price after the close. orblock window. A separate exchange window where a single large trade is negotiated at an agreed price rather than worked through the open order book. The exchange discloses both counterparties. transaction disclosed by theNational Stock Exchange ↗, covering the 24 sessions collected so far. The threshold for disclosure is ₹50 Cr, so this is not the party's book: it is what the exchange was required to publish. Nothing here states why any transaction took place, and no content on this page is a recommendation.