R Systems International L
RSYSTEMSA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
18 parties disclosed across these transactions. 18 appeared on both sides, so the disclosures net closer to flat than their count suggests.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 6 | 3 | 3 | ≈0 |
| PLUTUS WEALTH MANAGEMENT LLPBoth sides | 4 | 2 | 2 | ≈0 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 6 | 3 | 3 | ≈0 |
| QE SECURITIES LLPBoth sides | 6 | 3 | 3 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 6 | 3 | 3 | ≈0 |
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| IRAGE BROKING SERVICES LLPBoth sides | 4 | 2 | 2 | +16 |
| MUSIGMA SECURITIESBoth sides | 4 | 2 | 2 | ≈0 |
| ELIXIR WEALTH MANAGEMENT PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| IMC INDIA SECURITIES PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| BLITZQUANT RESEARCH LLPBoth sides | 2 | 1 | 1 | ≈0 |
| DIPAN MEHTA COMMODITIES PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| HRTI PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | +3 |
| CLT RESEARCH TECH PRIVATE LTDBoth sides | 2 | 1 | 1 | ≈0 |
| MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| MARWADI SHARES AND FINANCE LTD.Both sides | 2 | 1 | 1 | ≈0 |
| GRT STRATEGIC VENTURES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| VINSUL MAKARDI LTDBoth sides | 2 | 1 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 66 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 9 October 2026 | +₹4 Cr | |||
| HRTI PRIVATE LIMITEDbulk | BUY | 13,08,482 | ₹273.21 | ₹36 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | BUY | 12,37,714 | ₹273.62 | ₹34 Cr |
| HRTI PRIVATE LIMITEDbulk | SELL | 12,15,518 | ₹272.96 | ₹33 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | SELL | 12,04,857 | ₹273.71 | ₹33 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | SELL | 11,45,408 | ₹273.73 | ₹31 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | BUY | 11,45,408 | ₹273.52 | ₹31 Cr |
| QE SECURITIES LLPbulk | BUY | 10,82,671 | ₹272.71 | ₹30 Cr |
| QE SECURITIES LLPbulk | SELL | 10,76,676 | ₹272.06 | ₹29 Cr |
| PLUTUS WEALTH MANAGEMENT LLPbulk | SELL | 10,42,734 | ₹272.71 | ₹28 Cr |
| PLUTUS WEALTH MANAGEMENT LLPbulk | BUY | 10,42,734 | ₹272.58 | ₹28 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | SELL | 8,66,072 | ₹272.85 | ₹24 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | BUY | 8,66,072 | ₹272.76 | ₹24 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.