GRT STRATEGIC VENTURES LLP
Named by the exchange in 52 disclosed legs ·15 Sept 2026 to 13 Oct 2026Across 52 disclosed legs in 19 companies, purchases and sales very nearly cancelled: the net is 0% of what was traded. Stock moved through this party rather than accumulating with it.
By company, netted
Each name this party was disclosed in, with its legs netted. A name where the net matches the gross was one-way; a name where the net is near zero was traded through.
| Company | Legs | Traded | Net |
|---|---|---|---|
| Moneyview LimitedMONEYVIEW | 2 | ₹326 Cr | ₹0 Cr |
| SS Retail LimitedSSRETAIL | 4 | ₹253 Cr | ₹0 Cr |
| Glass Wall System (I) LtdGLASSWALL | 10 | ₹200 Cr | ₹0 Cr |
| Hero Motors LimitedHEROMOTORS | 4 | ₹160 Cr | ₹0 Cr |
| Elevate Campuses LimitedELEVATE | 2 | ₹82 Cr | ₹0 Cr |
| Kanohar Electricals LtdKANOHAR | 2 | ₹77 Cr | ₹0 Cr |
| Rentomojo LimitedRENTOMOJO | 2 | ₹67 Cr | ₹0 Cr |
| A-One Steels India LtdAONESTEELS | 2 | ₹45 Cr | ₹0 Cr |
| Varmora Granito LimitedVARMORA | 2 | ₹44 Cr | ₹0 Cr |
| R Systems International LRSYSTEMS | 2 | ₹39 Cr | ₹0 Cr |
| Steamhouse India LimitedSTEAMHOUSE | 2 | ₹38 Cr | ₹0 Cr |
| ArMee Infotech LimitedARMEE | 4 | ₹35 Cr | ₹0 Cr |
| Pranav Constructions LtdPRANAV | 2 | ₹34 Cr | ₹0 Cr |
| Shringar Hou of Mangals LSHRINGARMS | 2 | ₹32 Cr | ₹0 Cr |
| Landmark Cars LimitedLANDMARK | 2 | ₹24 Cr | ₹0 Cr |
| Gujarat Kidney N Sup Sp LGKSL | 2 | ₹23 Cr | ₹0 Cr |
| German Green Steel N Pw LGERMAN | 2 | ₹22 Cr | ₹0 Cr |
| AceVector LimitedACEVECTOR | 2 | ₹15 Cr | ₹0 Cr |
| Godavari Biorefineries LGODAVARIB | 2 | ₹13 Cr | ₹0 Cr |
Disclosed transactions
52 disclosed legs, most recent first
| Date | Company | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 13 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | SELL | 5,34,157 | 300.36 | ₹16 Cr |
| 13 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | BUY | 5,34,157 | 300.29 | ₹16 Cr |
| 5 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | SELL | 8,08,430 | 135.08 | ₹11 Cr |
| 5 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | BUY | 8,08,430 | 135.03 | ₹11 Cr |
| 5 Oct 2026 | AceVector LimitedACEVECTOR · bulk | BUY | 28,90,953 | 25.65 | ₹7 Cr |
| 5 Oct 2026 | AceVector LimitedACEVECTOR · bulk | SELL | 28,90,953 | 25.64 | ₹7 Cr |
| 1 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | SELL | 2,86,77,037 | 56.92 | ₹163 Cr |
| 1 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | BUY | 2,86,77,037 | 56.89 | ₹163 Cr |
| 1 Oct 2026 | A-One Steels India LtdAONESTEELS · bulk | SELL | 5,14,779 | 434.04 | ₹22 Cr |
| 1 Oct 2026 | A-One Steels India LtdAONESTEELS · bulk | BUY | 5,14,779 | 433.80 | ₹22 Cr |
| 1 Oct 2026 | Gujarat Kidney N Sup Sp LGKSL · bulk | SELL | 5,70,047 | 198.93 | ₹11 Cr |
| 1 Oct 2026 | Gujarat Kidney N Sup Sp LGKSL · bulk | BUY | 5,70,047 | 198.85 | ₹11 Cr |
| 1 Oct 2026 | ArMee Infotech LimitedARMEE · bulk | SELL | 1,89,676 | 275.23 | ₹5 Cr |
| 1 Oct 2026 | ArMee Infotech LimitedARMEE · bulk | BUY | 1,89,676 | 275.14 | ₹5 Cr |
| 30 Sept 2026 | Elevate Campuses LimitedELEVATE · bulk | SELL | 12,38,489 | 330.25 | ₹41 Cr |
| 30 Sept 2026 | Elevate Campuses LimitedELEVATE · bulk | BUY | 12,38,489 | 330.09 | ₹41 Cr |
| 30 Sept 2026 | ArMee Infotech LimitedARMEE · bulk | SELL | 3,69,690 | 325.94 | ₹12 Cr |
| 30 Sept 2026 | ArMee Infotech LimitedARMEE · bulk | BUY | 3,69,690 | 325.85 | ₹12 Cr |
| 29 Sept 2026 | Varmora Granito LimitedVARMORA · bulk | SELL | 14,09,167 | 155.17 | ₹22 Cr |
| 29 Sept 2026 | Varmora Granito LimitedVARMORA · bulk | BUY | 14,09,167 | 155.05 | ₹22 Cr |
| 29 Sept 2026 | R Systems International LRSYSTEMS · bulk | SELL | 6,54,531 | 295.88 | ₹19 Cr |
| 29 Sept 2026 | R Systems International LRSYSTEMS · bulk | BUY | 6,54,531 | 295.74 | ₹19 Cr |
| 29 Sept 2026 | Landmark Cars LimitedLANDMARK · bulk | SELL | 2,32,271 | 519.76 | ₹12 Cr |
| 29 Sept 2026 | Landmark Cars LimitedLANDMARK · bulk | BUY | 2,32,271 | 519.53 | ₹12 Cr |
| 24 Sept 2026 | Hero Motors LimitedHEROMOTORS · bulk | SELL | 32,52,981 | 113.45 | ₹37 Cr |
| 24 Sept 2026 | Hero Motors LimitedHEROMOTORS · bulk | BUY | 32,53,913 | 113.41 | ₹37 Cr |
| 24 Sept 2026 | SS Retail LimitedSSRETAIL · bulk | SELL | 3,92,144 | 844.10 | ₹33 Cr |
| 24 Sept 2026 | SS Retail LimitedSSRETAIL · bulk | BUY | 3,91,985 | 843.81 | ₹33 Cr |
| 23 Sept 2026 | SS Retail LimitedSSRETAIL · bulk | SELL | 13,94,437 | 668.57 | ₹93 Cr |
| 23 Sept 2026 | SS Retail LimitedSSRETAIL · bulk | BUY | 13,94,596 | 668.26 | ₹93 Cr |
| 23 Sept 2026 | Hero Motors LimitedHEROMOTORS · bulk | SELL | 47,03,929 | 91.96 | ₹43 Cr |
| 23 Sept 2026 | Hero Motors LimitedHEROMOTORS · bulk | BUY | 47,00,166 | 91.91 | ₹43 Cr |
| 22 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | SELL | 6,30,705 | 307.60 | ₹19 Cr |
| 22 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | BUY | 6,30,705 | 307.46 | ₹19 Cr |
| 21 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | SELL | 5,51,561 | 283.85 | ₹16 Cr |
| 21 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | BUY | 5,51,561 | 283.74 | ₹16 Cr |
| 18 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | SELL | 5,91,288 | 287.53 | ₹17 Cr |
| 18 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | BUY | 5,91,288 | 287.44 | ₹17 Cr |
| 17 Sept 2026 | Rentomojo LimitedRENTOMOJO · bulk | SELL | 6,50,788 | 513.86 | ₹33 Cr |
| 17 Sept 2026 | Rentomojo LimitedRENTOMOJO · bulk | BUY | 6,50,788 | 513.62 | ₹33 Cr |
| 17 Sept 2026 | Steamhouse India LimitedSTEAMHOUSE · bulk | SELL | 19,20,549 | 97.73 | ₹19 Cr |
| 17 Sept 2026 | Steamhouse India LimitedSTEAMHOUSE · bulk | BUY | 19,20,905 | 97.66 | ₹19 Cr |
| 17 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | SELL | 7,56,799 | 242.78 | ₹18 Cr |
| 17 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | BUY | 7,56,078 | 242.67 | ₹18 Cr |
| 16 Sept 2026 | Kanohar Electricals LtdKANOHAR · bulk | SELL | 5,21,024 | 743.51 | ₹39 Cr |
| 16 Sept 2026 | Kanohar Electricals LtdKANOHAR · bulk | BUY | 5,21,024 | 743.18 | ₹39 Cr |
| 16 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | SELL | 14,25,435 | 206.96 | ₹30 Cr |
| 16 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | BUY | 14,25,435 | 206.88 | ₹29 Cr |
| 16 Sept 2026 | Godavari Biorefineries LGODAVARIB · bulk | SELL | 2,63,720 | 245.72 | ₹6 Cr |
| 16 Sept 2026 | Godavari Biorefineries LGODAVARIB · bulk | BUY | 2,63,720 | 245.57 | ₹6 Cr |
| 15 Sept 2026 | Pranav Constructions LtdPRANAV · bulk | SELL | 11,87,971 | 143.20 | ₹17 Cr |
| 15 Sept 2026 | Pranav Constructions LtdPRANAV · bulk | BUY | 11,88,431 | 143.11 | ₹17 Cr |
Every line records a bulk deal. A trade, or a day’s trades by one client, exceeding 0.5% of a company’s listed shares. The exchange publishes the client name, quantity and price after the close. orblock window. A separate exchange window where a single large trade is negotiated at an agreed price rather than worked through the open order book. The exchange discloses both counterparties. transaction disclosed by theNational Stock Exchange ↗, covering the 24 sessions collected so far. The threshold for disclosure is ₹50 Cr, so this is not the party's book: it is what the exchange was required to publish. Nothing here states why any transaction took place, and no content on this page is a recommendation.