Pranav Constructions Ltd
PRANAVA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
16 parties disclosed across these transactions. 16 appeared on both sides, so the disclosures net closer to flat than their count suggests.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| KRISHNA AWTAR KABRABoth sides | 4 | 2 | 2 | ≈0 |
| NEO APEX SHARE BROKING SERVICES LLPBoth sides | 4 | 2 | 2 | +5 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 6 | 3 | 3 | +2 |
| IRAGE BROKING SERVICES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| JYOTHI KAILASH KABRABoth sides | 4 | 2 | 2 | ≈0 |
| GRT STRATEGIC VENTURES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | +4 |
| BLITZQUANT RESEARCH LLPBoth sides | 2 | 1 | 1 | ≈0 |
| PURE BROKING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| QE SECURITIES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| MATHISYS QUANTCAP LLPBoth sides | 2 | 1 | 1 | ≈0 |
| PARTH INFIN BROKERS PVT LTDBoth sides | 2 | 1 | 1 | ≈0 |
| ANKITA VISHAL SHAHBoth sides | 2 | 1 | 1 | −3 |
| D3 STOCK VISION LLPBoth sides | 2 | 1 | 1 | ≈0 |
| F3 ADVISORS PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | +5 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 44 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 13 October 2026 | ₹0 Cr | |||
| JYOTHI KAILASH KABRAbulk | BUY | 8,46,639 | ₹100.2 | ₹8 Cr |
| JYOTHI KAILASH KABRAbulk | SELL | 8,46,639 | ₹99.94 | ₹8 Cr |
| 9 October 2026 | ₹0 Cr | |||
| JYOTHI KAILASH KABRAbulk | BUY | 9,00,283 | ₹97.61 | ₹9 Cr |
| JYOTHI KAILASH KABRAbulk | SELL | 9,00,283 | ₹97.68 | ₹9 Cr |
| 17 September 2026 | ₹0 Cr | |||
| QE SECURITIES LLPbulk | BUY | 8,07,205 | ₹112.84 | ₹9 Cr |
| QE SECURITIES LLPbulk | SELL | 7,93,836 | ₹112.46 | ₹9 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | BUY | 7,53,572 | ₹112 | ₹8 Cr |
| KRISHNA AWTAR KABRAbulk | BUY | 7,35,342 | ₹113.53 | ₹8 Cr |
| KRISHNA AWTAR KABRAbulk | SELL | 7,35,342 | ₹112.95 | ₹8 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | SELL | 7,36,152 | ₹112.08 | ₹8 Cr |
| PARTH INFIN BROKERS PVT LTDbulk | SELL | 6,73,123 | ₹113.74 | ₹8 Cr |
| PARTH INFIN BROKERS PVT LTDbulk | BUY | 6,73,123 | ₹113.71 | ₹8 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.