JUNOMONETA FINSOL PRIVATE LIMITED
Named by the exchange in 310 disclosed legs ·11 Sept 2026 to 16 Oct 2026Across 310 disclosed legs in 83 companies, purchases and sales very nearly cancelled: the net is 0.3% of what was traded. Stock moved through this party rather than accumulating with it.
By company, netted
Each name this party was disclosed in, with its legs netted. A name where the net matches the gross was one-way; a name where the net is near zero was traded through.
| Company | Legs | Traded | Net |
|---|---|---|---|
| Glass Wall System (I) LtdGLASSWALL | 14 | ₹803 Cr | ₹0 Cr |
| Kanohar Electricals LtdKANOHAR | 10 | ₹576 Cr | +₹8 Cr |
| SS Retail LimitedSSRETAIL | 14 | ₹539 Cr | +₹3 Cr |
| Molbio Diagnostics LtdMOLBIO | 4 | ₹538 Cr | ₹0 Cr |
| Raymond Ltd.RAYMOND | 6 | ₹469 Cr | +₹3 Cr |
| Pine Labs LimitedPINELABS | 2 | ₹393 Cr | +₹1 Cr |
| MV Electrosystems LimitedMVELECTRO | 14 | ₹331 Cr | +₹2 Cr |
| Anlon Healthcare LimitedAHCL | 16 | ₹259 Cr | ₹0 Cr |
| Rentomojo LimitedRENTOMOJO | 4 | ₹230 Cr | −₹2 Cr |
| Share Ind. Securities LtdSHAREINDIA | 6 | ₹227 Cr | ₹0 Cr |
| Hero Motors LimitedHEROMOTORS | 4 | ₹211 Cr | +₹1 Cr |
| R Systems International LRSYSTEMS | 6 | ₹207 Cr | +₹1 Cr |
| One Mobikwik Systems LtdMOBIKWIK | 8 | ₹197 Cr | ₹0 Cr |
| Antelopus Selan Enrgy LtdANTELOPUS | 6 | ₹194 Cr | ₹0 Cr |
| SMC Global Securities LtdSMCGLOBAL | 4 | ₹180 Cr | ₹0 Cr |
| Delta Corp LimitedDELTACORP | 6 | ₹175 Cr | ₹0 Cr |
| Shringar Hou of Mangals LSHRINGARMS | 6 | ₹166 Cr | ₹0 Cr |
| Skyways Air Services LtdSKYWAYS | 2 | ₹163 Cr | ₹0 Cr |
| eMudhra LimitedEMUDHRA | 2 | ₹156 Cr | ₹0 Cr |
| Zensar Technologies -DepoZENSARTECH | 2 | ₹148 Cr | ₹0 Cr |
| Moneyview LimitedMONEYVIEW | 2 | ₹122 Cr | ₹0 Cr |
| Lumino Industries LimitedLUMINO | 6 | ₹114 Cr | −₹1 Cr |
| India Glycols LtdINDIAGLYCO | 4 | ₹99 Cr | ₹0 Cr |
| RIR Power Electronics LRIR | 4 | ₹94 Cr | −₹1 Cr |
| PNC Infratech Ltd.PNCINFRA | 4 | ₹92 Cr | ₹0 Cr |
| Caliber Mining and Log LCMLL | 2 | ₹87 Cr | −₹1 Cr |
| Awfis Space Solutions LtdAWFIS | 2 | ₹85 Cr | ₹0 Cr |
| Fedders Holding Ltd.FEDDERSHOL | 8 | ₹85 Cr | ₹0 Cr |
| Kaveri Seed Company LimitKSCL | 2 | ₹83 Cr | ₹0 Cr |
| Inox Green Energy Ser LtdINOXGREEN | 2 | ₹83 Cr | ₹0 Cr |
| Deepa Jewellers LimitedDEEPA | 6 | ₹80 Cr | ₹0 Cr |
| Jai Corp LimitedJAICORPLTD | 2 | ₹79 Cr | ₹0 Cr |
| PNGS Reva Diamond Jewel LPNGSREVA | 4 | ₹79 Cr | ₹0 Cr |
| Kopran Ltd.KOPRAN | 4 | ₹72 Cr | ₹0 Cr |
| Protean eGov Techno LtdPROTEAN | 4 | ₹69 Cr | +₹2 Cr |
| Motisons Jewellers LtdMOTISONS | 4 | ₹67 Cr | ₹0 Cr |
| Senco Gold LimitedSENCO | 2 | ₹65 Cr | ₹0 Cr |
| Ratnaveer Precision Eng LRATNAVEER | 4 | ₹65 Cr | ₹0 Cr |
| M and B Engineering LtdMBEL | 2 | ₹65 Cr | ₹0 Cr |
| Vikran Engineering LtdVIKRAN | 4 | ₹65 Cr | ₹0 Cr |
Disclosed transactions
Showing the 60 most recent of 310 disclosed legs
| Date | Company | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 16 Oct 2026 | M and B Engineering LtdMBEL · bulk | BUY | 10,98,187 | 296.60 | ₹33 Cr |
| 16 Oct 2026 | M and B Engineering LtdMBEL · bulk | SELL | 10,89,315 | 296.71 | ₹32 Cr |
| 16 Oct 2026 | Solara Active Pha Sci LtdSOLARA · bulk | SELL | 2,60,838 | 724.62 | ₹19 Cr |
| 16 Oct 2026 | Solara Active Pha Sci LtdSOLARA · bulk | BUY | 2,60,455 | 724.53 | ₹19 Cr |
| 16 Oct 2026 | Euro Pratik Sales LimitedEUROPRATIK · bulk | BUY | 7,84,293 | 180.91 | ₹14 Cr |
| 16 Oct 2026 | Euro Pratik Sales LimitedEUROPRATIK · bulk | SELL | 7,80,073 | 181.12 | ₹14 Cr |
| 16 Oct 2026 | Rays of Belief LimitedMOMSBELIEF · bulk | BUY | 3,65,791 | 276.48 | ₹10 Cr |
| 16 Oct 2026 | Rays of Belief LimitedMOMSBELIEF · bulk | SELL | 3,60,529 | 276.56 | ₹10 Cr |
| 15 Oct 2026 | Jai Corp LimitedJAICORPLTD · bulk | SELL | 41,47,414 | 95.55 | ₹40 Cr |
| 15 Oct 2026 | Jai Corp LimitedJAICORPLTD · bulk | BUY | 41,28,243 | 95.48 | ₹39 Cr |
| 15 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | BUY | 2,27,642 | 983.32 | ₹22 Cr |
| 15 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | SELL | 2,25,324 | 984.32 | ₹22 Cr |
| 15 Oct 2026 | Paushak LimitedPAUSHAKLTD · bulk | SELL | 1,58,882 | 838.44 | ₹13 Cr |
| 15 Oct 2026 | Paushak LimitedPAUSHAKLTD · bulk | BUY | 1,58,388 | 838.22 | ₹13 Cr |
| 15 Oct 2026 | Teamlease Services Ltd.TEAMLEASE · bulk | SELL | 88,972 | 1,146.16 | ₹10 Cr |
| 15 Oct 2026 | Teamlease Services Ltd.TEAMLEASE · bulk | BUY | 88,972 | 1,145.38 | ₹10 Cr |
| 15 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | SELL | 7,09,724 | 124.66 | ₹9 Cr |
| 15 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | BUY | 7,09,626 | 124.49 | ₹9 Cr |
| 15 Oct 2026 | Reliance Indl Infra LtdRIIL · bulk | SELL | 1,01,341 | 763.04 | ₹8 Cr |
| 15 Oct 2026 | Reliance Indl Infra LtdRIIL · bulk | BUY | 99,209 | 762.61 | ₹8 Cr |
| 14 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | BUY | 4,69,618 | 954.36 | ₹45 Cr |
| 14 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | SELL | 4,47,651 | 953.87 | ₹43 Cr |
| 14 Oct 2026 | SS Retail LimitedSSRETAIL · bulk | SELL | 3,75,740 | 780.89 | ₹29 Cr |
| 14 Oct 2026 | SS Retail LimitedSSRETAIL · bulk | BUY | 3,70,274 | 780.63 | ₹29 Cr |
| 14 Oct 2026 | PNC Infratech Ltd.PNCINFRA · bulk | BUY | 14,88,144 | 160.13 | ₹24 Cr |
| 14 Oct 2026 | PNC Infratech Ltd.PNCINFRA · bulk | SELL | 14,85,579 | 160.28 | ₹24 Cr |
| 14 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | SELL | 6,55,826 | 316.10 | ₹21 Cr |
| 14 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | BUY | 6,52,256 | 315.84 | ₹21 Cr |
| 14 Oct 2026 | Kross LimitedKROSS · bulk | SELL | 4,48,136 | 272.24 | ₹12 Cr |
| 14 Oct 2026 | Kross LimitedKROSS · bulk | BUY | 4,43,180 | 271.95 | ₹12 Cr |
| 14 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | SELL | 6,75,721 | 116.62 | ₹8 Cr |
| 14 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | BUY | 6,73,256 | 116.63 | ₹8 Cr |
| 14 Oct 2026 | South West Pinnacle LtdSOUTHWEST · bulk | BUY | 1,68,022 | 210.49 | ₹4 Cr |
| 14 Oct 2026 | South West Pinnacle LtdSOUTHWEST · bulk | SELL | 1,62,537 | 210.82 | ₹3 Cr |
| 13 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | SELL | 16,70,213 | 299.26 | ₹50 Cr |
| 13 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | BUY | 16,59,833 | 299.14 | ₹50 Cr |
| 13 Oct 2026 | Caliber Mining and Log LCMLL · bulk | SELL | 6,91,259 | 631.52 | ₹44 Cr |
| 13 Oct 2026 | Caliber Mining and Log LCMLL · bulk | BUY | 6,83,177 | 631.30 | ₹43 Cr |
| 13 Oct 2026 | India Glycols LtdINDIAGLYCO · bulk | SELL | 10,31,949 | 353.37 | ₹36 Cr |
| 13 Oct 2026 | India Glycols LtdINDIAGLYCO · bulk | BUY | 10,30,673 | 353.22 | ₹36 Cr |
| 13 Oct 2026 | Vikran Engineering LtdVIKRAN · bulk | BUY | 38,47,888 | 62.80 | ₹24 Cr |
| 13 Oct 2026 | Vikran Engineering LtdVIKRAN · bulk | SELL | 38,42,055 | 62.83 | ₹24 Cr |
| 13 Oct 2026 | PNC Infratech Ltd.PNCINFRA · bulk | SELL | 14,55,041 | 153.87 | ₹22 Cr |
| 13 Oct 2026 | PNC Infratech Ltd.PNCINFRA · bulk | BUY | 14,51,741 | 153.78 | ₹22 Cr |
| 13 Oct 2026 | Advance Agrolife LimitedADVANCE · bulk | SELL | 5,13,705 | 143.87 | ₹7 Cr |
| 13 Oct 2026 | Advance Agrolife LimitedADVANCE · bulk | BUY | 5,03,862 | 143.70 | ₹7 Cr |
| 12 Oct 2026 | Priority Jewels LimitedPRIORITY · bulk | SELL | 4,84,226 | 364.43 | ₹18 Cr |
| 12 Oct 2026 | Priority Jewels LimitedPRIORITY · bulk | BUY | 4,83,062 | 364.04 | ₹18 Cr |
| 12 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | SELL | 4,93,704 | 252.09 | ₹12 Cr |
| 12 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | BUY | 4,94,274 | 251.90 | ₹12 Cr |
| 9 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | SELL | 1,00,07,214 | 60.79 | ₹61 Cr |
| 9 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | BUY | 1,00,05,117 | 60.75 | ₹61 Cr |
| 9 Oct 2026 | SMC Global Securities LtdSMCGLOBAL · bulk | BUY | 47,50,934 | 118.48 | ₹56 Cr |
| 9 Oct 2026 | SMC Global Securities LtdSMCGLOBAL · bulk | SELL | 47,12,375 | 118.57 | ₹56 Cr |
| 9 Oct 2026 | Inox Green Energy Ser LtdINOXGREEN · bulk | BUY | 32,40,654 | 128.08 | ₹42 Cr |
| 9 Oct 2026 | Inox Green Energy Ser LtdINOXGREEN · bulk | SELL | 32,02,239 | 128.16 | ₹41 Cr |
| 9 Oct 2026 | R Systems International LRSYSTEMS · bulk | BUY | 12,37,714 | 273.62 | ₹34 Cr |
| 9 Oct 2026 | R Systems International LRSYSTEMS · bulk | SELL | 12,04,857 | 273.71 | ₹33 Cr |
| 9 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | BUY | 7,46,131 | 256.13 | ₹19 Cr |
| 9 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | SELL | 7,41,613 | 256.21 | ₹19 Cr |
Every line records a bulk deal. A trade, or a day’s trades by one client, exceeding 0.5% of a company’s listed shares. The exchange publishes the client name, quantity and price after the close. orblock window. A separate exchange window where a single large trade is negotiated at an agreed price rather than worked through the open order book. The exchange discloses both counterparties. transaction disclosed by theNational Stock Exchange ↗, covering the 24 sessions collected so far. The threshold for disclosure is ₹50 Cr, so this is not the party's book: it is what the exchange was required to publish. Nothing here states why any transaction took place, and no content on this page is a recommendation.