Skyways Air Services Ltd
SKYWAYSA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
14 parties disclosed across these transactions. 14 appeared on both sides, so the disclosures net closer to flat than their count suggests.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| QE SECURITIES LLPBoth sides | 8 | 4 | 4 | −3 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| HRTI PRIVATE LIMITEDBoth sides | 8 | 4 | 4 | −3 |
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| JUMP TRADING FINANCIAL INDIA PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| PLUTUS WEALTH MANAGEMENT LLPBoth sides | 2 | 1 | 1 | ≈0 |
| IRAGE BROKING SERVICES LLPBoth sides | 2 | 1 | 1 | −3 |
| MARWADI SHARES AND FINANCE LTD.Both sides | 2 | 1 | 1 | ≈0 |
| SILVERLEAF CAPITAL SERVICES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| IMC INDIA SECURITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| J4S FINANCIAL SOLUTIONS LLPBoth sides | 2 | 1 | 1 | ≈0 |
| MATHISYS QUANTCAP LLPBoth sides | 2 | 1 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 42 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 24 September 2026 | −₹2 Cr | |||
| HRTI PRIVATE LIMITEDbulk | SELL | 10,46,493 | ₹131.47 | ₹14 Cr |
| QE SECURITIES LLPbulk | SELL | 9,17,197 | ₹132.22 | ₹12 Cr |
| QE SECURITIES LLPbulk | BUY | 9,02,946 | ₹131.53 | ₹12 Cr |
| HRTI PRIVATE LIMITEDbulk | BUY | 8,80,984 | ₹131.05 | ₹12 Cr |
| 22 September 2026 | −₹3 Cr | |||
| QE SECURITIES LLPbulk | SELL | 11,61,815 | ₹128.68 | ₹15 Cr |
| QE SECURITIES LLPbulk | BUY | 11,04,496 | ₹128.56 | ₹14 Cr |
| HRTI PRIVATE LIMITEDbulk | SELL | 10,48,543 | ₹128.36 | ₹13 Cr |
| HRTI PRIVATE LIMITEDbulk | BUY | 8,91,632 | ₹128.38 | ₹11 Cr |
| 21 September 2026 | −₹1 Cr | |||
| QE SECURITIES LLPbulk | SELL | 21,67,495 | ₹130.2 | ₹28 Cr |
| QE SECURITIES LLPbulk | BUY | 20,81,872 | ₹131.21 | ₹27 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | BUY | 16,03,555 | ₹132.13 | ₹21 Cr |
| ALPHAGREP SECURITIES PRIVATE LIMITEDbulk | SELL | 16,03,555 | ₹131.28 | ₹21 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.