IMC INDIA SECURITIES PRIVATE LIMITED
Named by the exchange in 36 disclosed legs ·18 Sept 2026 to 15 Oct 2026Across 36 disclosed legs in 16 companies, purchases and sales very nearly cancelled: the net is 0.3% of what was traded. Stock moved through this party rather than accumulating with it.
By company, netted
Each name this party was disclosed in, with its legs netted. A name where the net matches the gross was one-way; a name where the net is near zero was traded through.
| Company | Legs | Traded | Net |
|---|---|---|---|
| R Systems International LRSYSTEMS | 4 | ₹85 Cr | ₹0 Cr |
| One Mobikwik Systems LtdMOBIKWIK | 4 | ₹56 Cr | −₹1 Cr |
| Kaveri Seed Company LimitKSCL | 2 | ₹45 Cr | ₹0 Cr |
| MV Electrosystems LimitedMVELECTRO | 2 | ₹42 Cr | +₹2 Cr |
| Shringar Hou of Mangals LSHRINGARMS | 2 | ₹29 Cr | −₹4 Cr |
| Glass Wall System (I) LtdGLASSWALL | 2 | ₹29 Cr | ₹0 Cr |
| Protean eGov Techno LtdPROTEAN | 2 | ₹27 Cr | −₹1 Cr |
| Shanti Gold Internation LSHANTIGOLD | 2 | ₹27 Cr | ₹0 Cr |
| Behari Lal Engineering LBLEL | 2 | ₹26 Cr | ₹0 Cr |
| Syncom Formu (I) LtdSYNCOMF | 2 | ₹25 Cr | ₹0 Cr |
| Delta Corp LimitedDELTACORP | 2 | ₹24 Cr | +₹2 Cr |
| Skyways Air Services LtdSKYWAYS | 2 | ₹20 Cr | ₹0 Cr |
| Jai Corp LimitedJAICORPLTD | 2 | ₹19 Cr | ₹0 Cr |
| Gujarat Kidney N Sup Sp LGKSL | 2 | ₹18 Cr | ₹0 Cr |
| Fino Payments Bank LtdFINOPB | 2 | ₹12 Cr | ₹0 Cr |
| German Green Steel N Pw LGERMAN | 2 | ₹7 Cr | +₹3 Cr |
Disclosed transactions
36 disclosed legs, most recent first
| Date | Company | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 15 Oct 2026 | Jai Corp LimitedJAICORPLTD · bulk | BUY | 10,13,394 | 94.39 | ₹10 Cr |
| 15 Oct 2026 | Jai Corp LimitedJAICORPLTD · bulk | SELL | 9,72,579 | 94.82 | ₹9 Cr |
| 14 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | BUY | 2,26,049 | 959.77 | ₹22 Cr |
| 14 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | SELL | 2,08,092 | 954.03 | ₹20 Cr |
| 14 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | BUY | 4,22,571 | 120.41 | ₹5 Cr |
| 14 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | SELL | 1,98,720 | 117.92 | ₹2 Cr |
| 13 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | SELL | 5,46,686 | 297.01 | ₹16 Cr |
| 13 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | BUY | 4,17,623 | 301.45 | ₹13 Cr |
| 8 Oct 2026 | Fino Payments Bank LtdFINOPB · bulk | SELL | 4,26,882 | 146.48 | ₹6 Cr |
| 8 Oct 2026 | Fino Payments Bank LtdFINOPB · bulk | BUY | 4,27,151 | 145.70 | ₹6 Cr |
| 7 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | SELL | 6,76,969 | 257.20 | ₹17 Cr |
| 7 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | BUY | 4,76,529 | 256.59 | ₹12 Cr |
| 6 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | BUY | 6,67,796 | 232.66 | ₹16 Cr |
| 6 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | SELL | 4,77,930 | 230.63 | ₹11 Cr |
| 1 Oct 2026 | Gujarat Kidney N Sup Sp LGKSL · bulk | SELL | 4,44,824 | 200.99 | ₹9 Cr |
| 1 Oct 2026 | Gujarat Kidney N Sup Sp LGKSL · bulk | BUY | 4,41,611 | 199.32 | ₹9 Cr |
| 30 Sept 2026 | Delta Corp LimitedDELTACORP · bulk | BUY | 15,59,145 | 85.18 | ₹13 Cr |
| 30 Sept 2026 | Behari Lal Engineering LBLEL · bulk | SELL | 2,61,597 | 501.57 | ₹13 Cr |
| 30 Sept 2026 | Behari Lal Engineering LBLEL · bulk | BUY | 2,61,364 | 498.64 | ₹13 Cr |
| 30 Sept 2026 | Delta Corp LimitedDELTACORP · bulk | SELL | 12,99,110 | 85.53 | ₹11 Cr |
| 29 Sept 2026 | R Systems International LRSYSTEMS · bulk | BUY | 7,42,451 | 292.93 | ₹22 Cr |
| 29 Sept 2026 | R Systems International LRSYSTEMS · bulk | SELL | 7,42,451 | 292.66 | ₹22 Cr |
| 29 Sept 2026 | Syncom Formu (I) LtdSYNCOMF · bulk | BUY | 51,40,343 | 24.86 | ₹13 Cr |
| 29 Sept 2026 | Syncom Formu (I) LtdSYNCOMF · bulk | SELL | 51,07,666 | 24.66 | ₹13 Cr |
| 28 Sept 2026 | R Systems International LRSYSTEMS · bulk | BUY | 7,82,732 | 265.32 | ₹21 Cr |
| 28 Sept 2026 | R Systems International LRSYSTEMS · bulk | SELL | 7,83,220 | 264.66 | ₹21 Cr |
| 25 Sept 2026 | Shanti Gold Internation LSHANTIGOLD · bulk | BUY | 4,23,342 | 315.48 | ₹13 Cr |
| 25 Sept 2026 | Shanti Gold Internation LSHANTIGOLD · bulk | SELL | 4,23,400 | 315.07 | ₹13 Cr |
| 24 Sept 2026 | Kaveri Seed Company LimitKSCL · bulk | SELL | 2,84,060 | 798.49 | ₹23 Cr |
| 24 Sept 2026 | Kaveri Seed Company LimitKSCL · bulk | BUY | 2,84,044 | 797.33 | ₹23 Cr |
| 22 Sept 2026 | Protean eGov Techno LtdPROTEAN · bulk | SELL | 2,25,587 | 624.99 | ₹14 Cr |
| 22 Sept 2026 | Protean eGov Techno LtdPROTEAN · bulk | BUY | 2,03,332 | 628.63 | ₹13 Cr |
| 21 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | BUY | 5,06,117 | 282.72 | ₹14 Cr |
| 21 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | SELL | 5,06,088 | 281.85 | ₹14 Cr |
| 18 Sept 2026 | Skyways Air Services LtdSKYWAYS · bulk | BUY | 7,85,261 | 129.45 | ₹10 Cr |
| 18 Sept 2026 | Skyways Air Services LtdSKYWAYS · bulk | SELL | 7,81,028 | 129.94 | ₹10 Cr |
Every line records a bulk deal. A trade, or a day’s trades by one client, exceeding 0.5% of a company’s listed shares. The exchange publishes the client name, quantity and price after the close. orblock window. A separate exchange window where a single large trade is negotiated at an agreed price rather than worked through the open order book. The exchange discloses both counterparties. transaction disclosed by theNational Stock Exchange ↗, covering the 24 sessions collected so far. The threshold for disclosure is ₹50 Cr, so this is not the party's book: it is what the exchange was required to publish. Nothing here states why any transaction took place, and no content on this page is a recommendation.