Jai Corp Limited
JAICORPLTDA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
13 parties disclosed across these transactions. 13 appeared on both sides, so the disclosures net closer to flat than their count suggests.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| BLITZQUANT RESEARCH LLPBoth sides | 2 | 1 | 1 | ≈0 |
| IRAGE BROKING SERVICES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| SILVERLEAF CAPITAL SERVICES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| PRIYA MILAN SADARIYABoth sides | 2 | 1 | 1 | ≈0 |
| J4S FINANCIAL SOLUTIONS LLPBoth sides | 2 | 1 | 1 | ≈0 |
| QE SECURITIES LLPBoth sides | 2 | 1 | 1 | ≈0 |
| JUMP TRADING FINANCIAL INDIA PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
| CLT RESEARCH TECH PRIVATE LTDBoth sides | 2 | 1 | 1 | ≈0 |
| VINSUL MAKARDI LTDBoth sides | 2 | 1 | 1 | ≈0 |
| IMC INDIA SECURITIES PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | ≈0 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 26 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 15 October 2026 | ₹0 Cr | |||
| MICROCURVES TRADING PRIVATE LIMITEDbulk | SELL | 57,21,808 | ₹95.48 | ₹55 Cr |
| MICROCURVES TRADING PRIVATE LIMITEDbulk | BUY | 57,21,808 | ₹95.37 | ₹55 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | SELL | 41,47,414 | ₹95.55 | ₹40 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | BUY | 41,28,243 | ₹95.48 | ₹39 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | SELL | 32,23,235 | ₹95.96 | ₹31 Cr |
| NK SECURITIES RESEARCH PRIVATE LIMITEDbulk | BUY | 32,23,235 | ₹95.9 | ₹31 Cr |
| BLITZQUANT RESEARCH LLPbulk | SELL | 28,97,315 | ₹95.96 | ₹28 Cr |
| BLITZQUANT RESEARCH LLPbulk | BUY | 28,97,315 | ₹95.91 | ₹28 Cr |
| IRAGE BROKING SERVICES LLPbulk | BUY | 28,51,123 | ₹95.67 | ₹27 Cr |
| IRAGE BROKING SERVICES LLPbulk | SELL | 27,78,148 | ₹95.74 | ₹27 Cr |
| SILVERLEAF CAPITAL SERVICES PRIVATE LIMITEDbulk | SELL | 19,05,688 | ₹95.98 | ₹18 Cr |
| SILVERLEAF CAPITAL SERVICES PRIVATE LIMITEDbulk | BUY | 19,05,688 | ₹95.94 | ₹18 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.