BLITZQUANT RESEARCH LLP
Named by the exchange in 56 disclosed legs ·15 Sept 2026 to 16 Oct 2026Across 56 disclosed legs in 23 companies, purchases and sales very nearly cancelled: the net is 0% of what was traded. Stock moved through this party rather than accumulating with it.
By company, netted
Each name this party was disclosed in, with its legs netted. A name where the net matches the gross was one-way; a name where the net is near zero was traded through.
| Company | Legs | Traded | Net |
|---|---|---|---|
| Hero Motors LimitedHEROMOTORS | 6 | ₹247 Cr | ₹0 Cr |
| Moneyview LimitedMONEYVIEW | 2 | ₹156 Cr | ₹0 Cr |
| SS Retail LimitedSSRETAIL | 2 | ₹118 Cr | ₹0 Cr |
| Glass Wall System (I) LtdGLASSWALL | 6 | ₹113 Cr | ₹0 Cr |
| Kaveri Seed Company LimitKSCL | 2 | ₹91 Cr | ₹0 Cr |
| One Mobikwik Systems LtdMOBIKWIK | 4 | ₹71 Cr | ₹0 Cr |
| R Systems International LRSYSTEMS | 2 | ₹70 Cr | ₹0 Cr |
| Jai Corp LimitedJAICORPLTD | 2 | ₹56 Cr | ₹0 Cr |
| Swaraj Engines LtdSWARAJENG | 2 | ₹54 Cr | ₹0 Cr |
| Shringar Hou of Mangals LSHRINGARMS | 2 | ₹52 Cr | ₹0 Cr |
| Orient Electric LimitedORIENTELEC | 2 | ₹49 Cr | ₹0 Cr |
| M and B Engineering LtdMBEL | 2 | ₹43 Cr | ₹0 Cr |
| Shanti Gold Internation LSHANTIGOLD | 2 | ₹41 Cr | ₹0 Cr |
| MV Electrosystems LimitedMVELECTRO | 2 | ₹41 Cr | ₹0 Cr |
| SMC Global Securities LtdSMCGLOBAL | 2 | ₹33 Cr | ₹0 Cr |
| PNGS Reva Diamond Jewel LPNGSREVA | 2 | ₹26 Cr | ₹0 Cr |
| Indoco Remedies LimitedINDOCO | 2 | ₹26 Cr | ₹0 Cr |
| Pranav Constructions LtdPRANAV | 2 | ₹25 Cr | ₹0 Cr |
| Jagsonpal Pharma Ltd.JAGSNPHARM | 2 | ₹16 Cr | ₹0 Cr |
| Dam Capital Advisors LtdDAMCAPITAL | 2 | ₹14 Cr | ₹0 Cr |
| Godavari Biorefineries LGODAVARIB | 2 | ₹13 Cr | ₹0 Cr |
| Jindal Supreme (India) LJSIPL | 2 | ₹11 Cr | ₹0 Cr |
| German Green Steel N Pw LGERMAN | 2 | ₹10 Cr | ₹0 Cr |
Disclosed transactions
56 disclosed legs, most recent first
| Date | Company | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 16 Oct 2026 | Orient Electric LimitedORIENTELEC · bulk | SELL | 11,82,388 | 206.91 | ₹24 Cr |
| 16 Oct 2026 | Orient Electric LimitedORIENTELEC · bulk | BUY | 11,82,388 | 206.81 | ₹24 Cr |
| 16 Oct 2026 | M and B Engineering LtdMBEL · bulk | SELL | 7,27,685 | 298.40 | ₹22 Cr |
| 16 Oct 2026 | M and B Engineering LtdMBEL · bulk | BUY | 7,27,685 | 298.22 | ₹22 Cr |
| 15 Oct 2026 | Jai Corp LimitedJAICORPLTD · bulk | SELL | 28,97,315 | 95.96 | ₹28 Cr |
| 15 Oct 2026 | Jai Corp LimitedJAICORPLTD · bulk | BUY | 28,97,315 | 95.91 | ₹28 Cr |
| 15 Oct 2026 | Godavari Biorefineries LGODAVARIB · bulk | SELL | 2,64,915 | 252.38 | ₹7 Cr |
| 15 Oct 2026 | Godavari Biorefineries LGODAVARIB · bulk | BUY | 2,64,915 | 252.23 | ₹7 Cr |
| 14 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | SELL | 2,15,733 | 951.79 | ₹21 Cr |
| 14 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | BUY | 2,15,733 | 951.39 | ₹21 Cr |
| 13 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | SELL | 8,68,352 | 299.43 | ₹26 Cr |
| 13 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | BUY | 8,68,352 | 299.30 | ₹26 Cr |
| 12 Oct 2026 | Swaraj Engines LtdSWARAJENG · bulk | SELL | 70,956 | 3,830.34 | ₹27 Cr |
| 12 Oct 2026 | Swaraj Engines LtdSWARAJENG · bulk | BUY | 70,956 | 3,828.18 | ₹27 Cr |
| 9 Oct 2026 | SMC Global Securities LtdSMCGLOBAL · bulk | SELL | 13,63,815 | 119.25 | ₹16 Cr |
| 9 Oct 2026 | SMC Global Securities LtdSMCGLOBAL · bulk | BUY | 13,63,815 | 119.20 | ₹16 Cr |
| 8 Oct 2026 | PNGS Reva Diamond Jewel LPNGSREVA · bulk | SELL | 1,85,271 | 710.19 | ₹13 Cr |
| 8 Oct 2026 | PNGS Reva Diamond Jewel LPNGSREVA · bulk | BUY | 1,85,271 | 709.89 | ₹13 Cr |
| 8 Oct 2026 | Jindal Supreme (India) LJSIPL · bulk | SELL | 2,82,349 | 195.00 | ₹6 Cr |
| 8 Oct 2026 | Jindal Supreme (India) LJSIPL · bulk | BUY | 2,82,941 | 194.66 | ₹6 Cr |
| 7 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | SELL | 5,37,594 | 259.29 | ₹14 Cr |
| 7 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | BUY | 5,37,594 | 259.18 | ₹14 Cr |
| 6 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | SELL | 9,40,164 | 229.33 | ₹22 Cr |
| 6 Oct 2026 | One Mobikwik Systems LtdMOBIKWIK · bulk | BUY | 9,40,164 | 229.23 | ₹22 Cr |
| 5 Oct 2026 | Hero Motors LimitedHEROMOTORS · bulk | SELL | 33,85,167 | 168.83 | ₹57 Cr |
| 5 Oct 2026 | Hero Motors LimitedHEROMOTORS · bulk | BUY | 33,85,167 | 168.74 | ₹57 Cr |
| 5 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | SELL | 3,83,678 | 135.58 | ₹5 Cr |
| 5 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | BUY | 3,83,678 | 135.49 | ₹5 Cr |
| 1 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | SELL | 1,36,38,221 | 57.25 | ₹78 Cr |
| 1 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | BUY | 1,36,38,221 | 57.22 | ₹78 Cr |
| 29 Sept 2026 | Indoco Remedies LimitedINDOCO · bulk | SELL | 4,64,497 | 277.88 | ₹13 Cr |
| 29 Sept 2026 | Indoco Remedies LimitedINDOCO · bulk | BUY | 4,64,497 | 277.74 | ₹13 Cr |
| 28 Sept 2026 | Hero Motors LimitedHEROMOTORS · bulk | SELL | 32,33,715 | 134.44 | ₹43 Cr |
| 28 Sept 2026 | Hero Motors LimitedHEROMOTORS · bulk | BUY | 32,33,715 | 134.38 | ₹43 Cr |
| 28 Sept 2026 | R Systems International LRSYSTEMS · bulk | SELL | 13,22,818 | 266.38 | ₹35 Cr |
| 28 Sept 2026 | R Systems International LRSYSTEMS · bulk | BUY | 13,22,818 | 266.27 | ₹35 Cr |
| 28 Sept 2026 | Dam Capital Advisors LtdDAMCAPITAL · bulk | SELL | 4,60,047 | 152.43 | ₹7 Cr |
| 28 Sept 2026 | Dam Capital Advisors LtdDAMCAPITAL · bulk | BUY | 4,60,047 | 152.33 | ₹7 Cr |
| 25 Sept 2026 | Shanti Gold Internation LSHANTIGOLD · bulk | SELL | 6,45,171 | 320.16 | ₹21 Cr |
| 25 Sept 2026 | Shanti Gold Internation LSHANTIGOLD · bulk | BUY | 6,45,171 | 320.03 | ₹21 Cr |
| 24 Sept 2026 | Kaveri Seed Company LimitKSCL · bulk | SELL | 5,68,371 | 801.09 | ₹46 Cr |
| 24 Sept 2026 | Kaveri Seed Company LimitKSCL · bulk | BUY | 5,68,371 | 800.72 | ₹46 Cr |
| 24 Sept 2026 | Jagsonpal Pharma Ltd.JAGSNPHARM · bulk | SELL | 3,31,971 | 242.74 | ₹8 Cr |
| 24 Sept 2026 | Jagsonpal Pharma Ltd.JAGSNPHARM · bulk | BUY | 3,31,971 | 242.60 | ₹8 Cr |
| 23 Sept 2026 | SS Retail LimitedSSRETAIL · bulk | SELL | 8,80,309 | 671.94 | ₹59 Cr |
| 23 Sept 2026 | SS Retail LimitedSSRETAIL · bulk | BUY | 8,80,300 | 671.66 | ₹59 Cr |
| 23 Sept 2026 | Hero Motors LimitedHEROMOTORS · bulk | SELL | 25,81,691 | 88.57 | ₹23 Cr |
| 23 Sept 2026 | Hero Motors LimitedHEROMOTORS · bulk | BUY | 25,81,661 | 88.53 | ₹23 Cr |
| 22 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | SELL | 5,08,376 | 306.72 | ₹16 Cr |
| 22 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | BUY | 5,08,376 | 306.56 | ₹16 Cr |
| 21 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | SELL | 8,77,356 | 286.21 | ₹25 Cr |
| 21 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | BUY | 8,77,356 | 286.07 | ₹25 Cr |
| 18 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | SELL | 5,42,672 | 289.57 | ₹16 Cr |
| 18 Sept 2026 | Glass Wall System (I) LtdGLASSWALL · bulk | BUY | 5,42,672 | 289.47 | ₹16 Cr |
| 15 Sept 2026 | Pranav Constructions LtdPRANAV · bulk | SELL | 8,67,860 | 142.65 | ₹12 Cr |
| 15 Sept 2026 | Pranav Constructions LtdPRANAV · bulk | BUY | 8,67,860 | 142.57 | ₹12 Cr |
Every line records a bulk deal. A trade, or a day’s trades by one client, exceeding 0.5% of a company’s listed shares. The exchange publishes the client name, quantity and price after the close. orblock window. A separate exchange window where a single large trade is negotiated at an agreed price rather than worked through the open order book. The exchange discloses both counterparties. transaction disclosed by theNational Stock Exchange ↗, covering the 24 sessions collected so far. The threshold for disclosure is ₹50 Cr, so this is not the party's book: it is what the exchange was required to publish. Nothing here states why any transaction took place, and no content on this page is a recommendation.