SMC Global Securities Ltd
SMCGLOBALA daily price is not collected for this company, as it is not a constituent of an index the platform tracks. The records below are the disclosures the exchange has published against it.
Counterparties, netted
13 parties disclosed across these transactions. 13 appeared on both sides, so the disclosures net closer to flat than their count suggests.
| Counterparty | Disclosures | Buy | Sell | Net · ₹ Cr |
|---|---|---|---|---|
| ARIHANT CAPITAL MARKETS LIMITEDBoth sides | 10 | 5 | 5 | +4 |
| QE SECURITIES LLPBoth sides | 10 | 5 | 5 | ≈0 |
| JUNOMONETA FINSOL PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| HRTI PRIVATE LIMITEDBoth sides | 8 | 4 | 4 | +2 |
| ALPHAGREP SECURITIES PRIVATE LIMITEDBoth sides | 6 | 3 | 3 | ≈0 |
| MICROCURVES TRADING PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| NK SECURITIES RESEARCH PRIVATE LIMITEDBoth sides | 4 | 2 | 2 | ≈0 |
| VINSUL MAKARDI LTDBoth sides | 4 | 2 | 2 | ≈0 |
| IRAGE BROKING SERVICES LLPBoth sides | 4 | 2 | 2 | +2 |
| PUMA SECURITIESBoth sides | 2 | 1 | 1 | ≈0 |
| J4S FINANCIAL SOLUTIONS LLPBoth sides | 2 | 1 | 1 | ≈0 |
| BLITZQUANT RESEARCH LLPBoth sides | 2 | 1 | 1 | ≈0 |
| CRABEL VINTRADE PRIVATE LIMITEDBoth sides | 2 | 1 | 1 | +8 |
Net is purchases less sales across the disclosures collected, using the values the exchange published. It is arithmetic on what was disclosed, not a statement about why any party transacted.
Disclosed transactions
Showing the 12 largest of 62 disclosed transactions: 6 purchase, 6 sale of those shown
| Counterparty | Side | Quantity | Price | Value |
|---|---|---|---|---|
| 16 October 2026 | +₹5 Cr | |||
| ARIHANT CAPITAL MARKETS LIMITEDbulk | BUY | 17,43,778 | ₹112.54 | ₹20 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 13,15,888 | ₹112.29 | ₹15 Cr |
| 12 October 2026 | ₹0 Cr | |||
| HRTI PRIVATE LIMITEDbulk | SELL | 11,46,005 | ₹117.41 | ₹13 Cr |
| QE SECURITIES LLPbulk | SELL | 11,39,356 | ₹117.94 | ₹13 Cr |
| QE SECURITIES LLPbulk | BUY | 11,32,412 | ₹117.92 | ₹13 Cr |
| HRTI PRIVATE LIMITEDbulk | BUY | 11,25,110 | ₹117.4 | ₹13 Cr |
| 9 October 2026 | −₹3 Cr | |||
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | BUY | 47,50,934 | ₹118.48 | ₹56 Cr |
| JUNOMONETA FINSOL PRIVATE LIMITEDbulk | SELL | 47,12,375 | ₹118.57 | ₹56 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | SELL | 35,60,141 | ₹120.5 | ₹43 Cr |
| ARIHANT CAPITAL MARKETS LIMITEDbulk | BUY | 35,89,350 | ₹118.6 | ₹43 Cr |
| HRTI PRIVATE LIMITEDbulk | SELL | 32,61,888 | ₹118.48 | ₹39 Cr |
| HRTI PRIVATE LIMITEDbulk | BUY | 30,43,518 | ₹118.19 | ₹36 Cr |
Substantial acquisitions
No SEBI SAST filing has been recorded against this company since collection began.
Prices sourced from Yahoo Finance ↗. Transactions and SAST filings sourced from the National Stock Exchange ↗. No content on this page constitutes a recommendation, and no entry is inferred. Every line records a disclosure made by a publishing authority.