ALPHAGREP SECURITIES PRIVATE LIMITED
Named by the exchange in 210 disclosed legs ·11 Sept 2026 to 16 Oct 2026Across 210 disclosed legs in 60 companies, purchases and sales very nearly cancelled: the net is 0% of what was traded. Stock moved through this party rather than accumulating with it.
By company, netted
Each name this party was disclosed in, with its legs netted. A name where the net matches the gross was one-way; a name where the net is near zero was traded through.
| Company | Legs | Traded | Net |
|---|---|---|---|
| SS Retail LimitedSSRETAIL | 14 | ₹920 Cr | ₹0 Cr |
| Kanohar Electricals LtdKANOHAR | 14 | ₹742 Cr | ₹0 Cr |
| Moneyview LimitedMONEYVIEW | 8 | ₹678 Cr | ₹0 Cr |
| Glass Wall System (I) LtdGLASSWALL | 6 | ₹360 Cr | ₹0 Cr |
| Hero Motors LimitedHEROMOTORS | 8 | ₹335 Cr | ₹0 Cr |
| MV Electrosystems LimitedMVELECTRO | 6 | ₹255 Cr | ₹0 Cr |
| One Mobikwik Systems LtdMOBIKWIK | 6 | ₹244 Cr | ₹0 Cr |
| Raymond Realty LimitedRAYMONDREL | 6 | ₹237 Cr | ₹0 Cr |
| Rentomojo LimitedRENTOMOJO | 4 | ₹227 Cr | ₹0 Cr |
| Transformers And RectifieTARIL | 4 | ₹213 Cr | ₹0 Cr |
| Shringar Hou of Mangals LSHRINGARMS | 4 | ₹198 Cr | ₹0 Cr |
| Whirlpool of India LtdWHIRLPOOL | 2 | ₹191 Cr | ₹0 Cr |
| Caliber Mining and Log LCMLL | 2 | ₹184 Cr | ₹0 Cr |
| R Systems International LRSYSTEMS | 4 | ₹165 Cr | ₹0 Cr |
| SMC Global Securities LtdSMCGLOBAL | 6 | ₹165 Cr | ₹0 Cr |
| Shanti Gold Internation LSHANTIGOLD | 6 | ₹157 Cr | ₹0 Cr |
| Skyways Air Services LtdSKYWAYS | 4 | ₹146 Cr | ₹0 Cr |
| PNGS Reva Diamond Jewel LPNGSREVA | 4 | ₹138 Cr | ₹0 Cr |
| eMudhra LimitedEMUDHRA | 2 | ₹134 Cr | ₹0 Cr |
| Zensar Technologies -DepoZENSARTECH | 2 | ₹120 Cr | ₹0 Cr |
| Senco Gold LimitedSENCO | 2 | ₹114 Cr | ₹0 Cr |
| Deepa Jewellers LimitedDEEPA | 6 | ₹110 Cr | ₹0 Cr |
| Inox Green Energy Ser LtdINOXGREEN | 2 | ₹99 Cr | ₹0 Cr |
| Protean eGov Techno LtdPROTEAN | 2 | ₹93 Cr | ₹0 Cr |
| Sambhv Steel Tubes LtdSAMBHV | 2 | ₹89 Cr | ₹0 Cr |
| Syncom Formu (I) LtdSYNCOMF | 4 | ₹83 Cr | ₹0 Cr |
| PNC Infratech Ltd.PNCINFRA | 2 | ₹81 Cr | ₹0 Cr |
| Orient Electric LimitedORIENTELEC | 2 | ₹72 Cr | ₹0 Cr |
| Fedders Holding Ltd.FEDDERSHOL | 6 | ₹72 Cr | ₹0 Cr |
| Ratnaveer Precision Eng LRATNAVEER | 4 | ₹71 Cr | ₹0 Cr |
| Anlon Healthcare LimitedAHCL | 4 | ₹64 Cr | ₹0 Cr |
| Kaveri Seed Company LimitKSCL | 2 | ₹51 Cr | ₹0 Cr |
| Hy-Tech Engineers LimitedHTEL | 2 | ₹47 Cr | ₹0 Cr |
| Kopran Ltd.KOPRAN | 2 | ₹47 Cr | ₹0 Cr |
| German Green Steel N Pw LGERMAN | 4 | ₹41 Cr | ₹0 Cr |
| Shukra Pharmaceuticals LSHUKRAPHAR | 2 | ₹41 Cr | ₹0 Cr |
| Jash Engineering LimitedJASH | 2 | ₹40 Cr | ₹0 Cr |
| Advance Agrolife LimitedADVANCE | 4 | ₹37 Cr | ₹0 Cr |
| Shankesh Jewellers LtdSHANKESH | 2 | ₹34 Cr | ₹0 Cr |
| Behari Lal Engineering LBLEL | 2 | ₹30 Cr | ₹0 Cr |
Disclosed transactions
Showing the 60 most recent of 210 disclosed legs
| Date | Company | Side | Quantity | Price | Value |
|---|---|---|---|---|---|
| 16 Oct 2026 | Orient Electric LimitedORIENTELEC · bulk | SELL | 17,42,645 | 207.14 | ₹36 Cr |
| 16 Oct 2026 | Orient Electric LimitedORIENTELEC · bulk | BUY | 17,42,645 | 207.00 | ₹36 Cr |
| 16 Oct 2026 | Aurum PropTech LimitedAURUM · bulk | SELL | 5,62,862 | 254.37 | ₹14 Cr |
| 16 Oct 2026 | Aurum PropTech LimitedAURUM · bulk | BUY | 5,62,862 | 254.33 | ₹14 Cr |
| 16 Oct 2026 | Rays of Belief LimitedMOMSBELIEF · bulk | SELL | 4,59,969 | 276.42 | ₹13 Cr |
| 16 Oct 2026 | Rays of Belief LimitedMOMSBELIEF · bulk | BUY | 4,59,969 | 276.32 | ₹13 Cr |
| 16 Oct 2026 | M and B Engineering LtdMBEL · bulk | SELL | 3,98,241 | 297.31 | ₹12 Cr |
| 16 Oct 2026 | M and B Engineering LtdMBEL · bulk | BUY | 3,98,241 | 297.01 | ₹12 Cr |
| 16 Oct 2026 | Euro Pratik Sales LimitedEUROPRATIK · bulk | SELL | 5,11,727 | 180.57 | ₹9 Cr |
| 16 Oct 2026 | Euro Pratik Sales LimitedEUROPRATIK · bulk | BUY | 5,11,727 | 180.38 | ₹9 Cr |
| 15 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | BUY | 4,96,939 | 984.63 | ₹49 Cr |
| 15 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | SELL | 4,96,939 | 983.46 | ₹49 Cr |
| 15 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | SELL | 8,85,163 | 125.11 | ₹11 Cr |
| 15 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | BUY | 8,85,163 | 124.92 | ₹11 Cr |
| 15 Oct 2026 | Reliance Indl Infra LtdRIIL · bulk | SELL | 90,401 | 762.84 | ₹7 Cr |
| 15 Oct 2026 | Reliance Indl Infra LtdRIIL · bulk | BUY | 90,401 | 763.56 | ₹7 Cr |
| 14 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | BUY | 6,45,173 | 949.45 | ₹61 Cr |
| 14 Oct 2026 | MV Electrosystems LimitedMVELECTRO · bulk | SELL | 6,45,173 | 949.19 | ₹61 Cr |
| 14 Oct 2026 | Transformers And RectifieTARIL · bulk | SELL | 16,16,799 | 349.52 | ₹57 Cr |
| 14 Oct 2026 | Transformers And RectifieTARIL · bulk | BUY | 16,16,799 | 349.05 | ₹56 Cr |
| 14 Oct 2026 | SS Retail LimitedSSRETAIL · bulk | BUY | 5,84,441 | 776.78 | ₹45 Cr |
| 14 Oct 2026 | SS Retail LimitedSSRETAIL · bulk | SELL | 5,84,441 | 775.44 | ₹45 Cr |
| 14 Oct 2026 | PNC Infratech Ltd.PNCINFRA · bulk | SELL | 25,11,855 | 161.33 | ₹41 Cr |
| 14 Oct 2026 | PNC Infratech Ltd.PNCINFRA · bulk | BUY | 25,11,855 | 160.74 | ₹40 Cr |
| 14 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | SELL | 9,83,561 | 316.04 | ₹31 Cr |
| 14 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | BUY | 9,83,561 | 315.36 | ₹31 Cr |
| 14 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | BUY | 8,00,833 | 116.21 | ₹9 Cr |
| 14 Oct 2026 | German Green Steel N Pw LGERMAN · bulk | SELL | 8,00,833 | 116.16 | ₹9 Cr |
| 14 Oct 2026 | Advance Agrolife LimitedADVANCE · bulk | SELL | 5,13,238 | 156.47 | ₹8 Cr |
| 14 Oct 2026 | Advance Agrolife LimitedADVANCE · bulk | BUY | 5,13,238 | 156.10 | ₹8 Cr |
| 13 Oct 2026 | Caliber Mining and Log LCMLL · bulk | SELL | 14,59,788 | 631.87 | ₹92 Cr |
| 13 Oct 2026 | Caliber Mining and Log LCMLL · bulk | BUY | 14,59,788 | 631.37 | ₹92 Cr |
| 13 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | BUY | 22,77,152 | 298.10 | ₹68 Cr |
| 13 Oct 2026 | Shringar Hou of Mangals LSHRINGARMS · bulk | SELL | 22,77,152 | 298.06 | ₹68 Cr |
| 13 Oct 2026 | Advance Agrolife LimitedADVANCE · bulk | SELL | 7,48,140 | 143.02 | ₹11 Cr |
| 13 Oct 2026 | Advance Agrolife LimitedADVANCE · bulk | BUY | 7,48,140 | 143.02 | ₹11 Cr |
| 13 Oct 2026 | Uttam Sugar Mills LimitedUTTAMSUGAR · bulk | SELL | 2,06,090 | 360.21 | ₹7 Cr |
| 13 Oct 2026 | Uttam Sugar Mills LimitedUTTAMSUGAR · bulk | BUY | 2,06,090 | 360.25 | ₹7 Cr |
| 12 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | SELL | 1,03,99,542 | 63.33 | ₹66 Cr |
| 12 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | BUY | 1,03,99,542 | 63.28 | ₹66 Cr |
| 9 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | SELL | 1,69,87,400 | 60.59 | ₹103 Cr |
| 9 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | BUY | 1,69,87,400 | 60.53 | ₹103 Cr |
| 9 Oct 2026 | Inox Green Energy Ser LtdINOXGREEN · bulk | SELL | 38,69,451 | 127.59 | ₹49 Cr |
| 9 Oct 2026 | Inox Green Energy Ser LtdINOXGREEN · bulk | BUY | 38,69,451 | 127.53 | ₹49 Cr |
| 9 Oct 2026 | Shanti Gold Internation LSHANTIGOLD · bulk | SELL | 4,91,360 | 376.62 | ₹19 Cr |
| 9 Oct 2026 | Shanti Gold Internation LSHANTIGOLD · bulk | BUY | 4,91,360 | 376.47 | ₹19 Cr |
| 9 Oct 2026 | R Systems International LRSYSTEMS · bulk | SELL | 6,30,149 | 271.25 | ₹17 Cr |
| 9 Oct 2026 | R Systems International LRSYSTEMS · bulk | BUY | 6,30,149 | 271.26 | ₹17 Cr |
| 9 Oct 2026 | PNGS Reva Diamond Jewel LPNGSREVA · bulk | SELL | 1,60,006 | 691.84 | ₹11 Cr |
| 9 Oct 2026 | PNGS Reva Diamond Jewel LPNGSREVA · bulk | BUY | 1,60,006 | 691.05 | ₹11 Cr |
| 8 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | SELL | 1,52,86,484 | 60.52 | ₹93 Cr |
| 8 Oct 2026 | Moneyview LimitedMONEYVIEW · bulk | BUY | 1,52,86,484 | 60.47 | ₹92 Cr |
| 8 Oct 2026 | Kanohar Electricals LtdKANOHAR · bulk | BUY | 7,52,695 | 1,133.74 | ₹85 Cr |
| 8 Oct 2026 | Kanohar Electricals LtdKANOHAR · bulk | SELL | 7,52,695 | 1,133.33 | ₹85 Cr |
| 8 Oct 2026 | PNGS Reva Diamond Jewel LPNGSREVA · bulk | BUY | 8,27,310 | 700.63 | ₹58 Cr |
| 8 Oct 2026 | PNGS Reva Diamond Jewel LPNGSREVA · bulk | SELL | 8,27,310 | 699.87 | ₹58 Cr |
| 8 Oct 2026 | Senco Gold LimitedSENCO · bulk | SELL | 16,50,203 | 345.88 | ₹57 Cr |
| 8 Oct 2026 | Senco Gold LimitedSENCO · bulk | BUY | 16,50,203 | 345.74 | ₹57 Cr |
| 8 Oct 2026 | Hy-Tech Engineers LimitedHTEL · bulk | BUY | 24,35,102 | 97.21 | ₹24 Cr |
| 8 Oct 2026 | Hy-Tech Engineers LimitedHTEL · bulk | SELL | 24,23,953 | 96.95 | ₹24 Cr |
Every line records a bulk deal. A trade, or a day’s trades by one client, exceeding 0.5% of a company’s listed shares. The exchange publishes the client name, quantity and price after the close. orblock window. A separate exchange window where a single large trade is negotiated at an agreed price rather than worked through the open order book. The exchange discloses both counterparties. transaction disclosed by theNational Stock Exchange ↗, covering the 24 sessions collected so far. The threshold for disclosure is ₹50 Cr, so this is not the party's book: it is what the exchange was required to publish. Nothing here states why any transaction took place, and no content on this page is a recommendation.